General Dimensions and Tolerances | ||||
Nominal I.D. |
A +.0005 -.0000 |
B +.0005 -.0000 |
H +.000 -.005 |
T +.000 -.005 |
3/4 | .7505 | 1.1255 | 1.302 | 3/16 |
7/8 | .8755 | 1.2505 | 1.427 | 3/16 |
1″ | 1.0005 | 1.3755 | 1.552 | 3/16 |
1-1/4 | 1.2505 | 1.6255 | 1.802 | 3/16 |
1-1/2 | 1.5005 | 2.0005 | 2.177 | 3/16 |
2″ | 2.0005 | 2.5005 | 2.677 | 3/16 |
2-1/2 | 2.5005 | 3.2505 | 3.427 | 3/16 |
3″ | 3.0005 | 3.7505 | 3.990 | 1/2 |
L | CATALOG NUMBER | L | |||
A=3/4″ | A=7/8″ | A=1″ | A=1-1/4″ | ||
7/8 | 2700SL | 2710SL | 2730SL | 2750SL | 7/8 |
1-3/8 | 2701SL | 2711SL | 2731SL | 2751SL | 1-3/8 |
1-7/8 | 2702SL | 2712SL | 2732SL | 2752SL | 1-7/8 |
2-3/8 | 2703SL | 2713SL | 2733SL | 2753SL | 2-3/8 |
2-7/8 | 2704SL | 2714SL | 2734SL | 2754SL | 2-7/8 |
3-3/8 | 2705SL | 2715SL | 2735SL | 2755SL | 3-3/8 |
3-7/8 | 2706SL | 2716SL | 2736SL | 2756SL | 3-7/8 |
4-3/8 | 2707SL | 2717SL | 2737SL | 2757SL | 4-3/8 |
4-7/8 | 2708SL | 2718SL | 2738SL | 2758SL | 4-7/8 |
5-7/8 | 2709SL | 2720SL | 2740SL | 2760SL | 5-7/8 |
L | CATALOG NUMBER | L | |||
A=1-1/2″ | A=2″ | A=2-1/2″ | A=3″ | ||
7/8 | 2770SL | 7/8 | |||
1-3/8 | 2771SL | 2901SL | 2951SL | 1-3/8 | |
1-7/8 | 2772SL | 2902SL | 2952SL | 1-7/8 | |
2-3/8 | 2773SL | 2903SL | 2953SL | 2-3/8 | |
2-7/8 | 2774SL | 2904SL | 2954SL | 2-7/8 | |
3-3/8 | 2775SL | 2905SL | 2955SL | 3-3/8 | |
3-7/8 | 2776SL | 2906SL | 2956SL | 3976SL | 3-7/8 |
4-3/8 | 2777SL | 2907SL | 2957SL | 4-3/8 | |
4-7/8 | 2778SL | 2908SL | 2958SL | 3978SL | 4-7/8 |
5-7/8 | 2780SL | 2910SL | 2960SL | 3980SL | 5-7/8 |
© EDM Sales & Supplies, Inc.- All Rights Reserved