Cutter | Insert | Grade | Work PieceMaterial | Overhang | n | Vc | Vf | fz | Ap | Ae |
RPM | sfm | Max RPM | inch/tooth | inch | inch | |||||
HFSC-1000/3 | HFCI-09T3 | HSN-XRN | Alloy Steel <32HRC |
<3D | 2420 | 623 | 11618 | 0.040 | 0.025 | <.75 |
3D-5D | 1783 | 459 | 5350 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1656 | 426 | 4968 | 0.040 | 0.025 | <.75 | ||||
>7D | 1146 | 295 | 3439 | 0.040 | 0.025 | <.75 | ||||
Alloy Steel32-42HRC | <3D | 2038 | 524 | 9783 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1656 | 426 | 4968 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1529 | 393 | 4586 | 0.040 | 0.025 | <.75 | ||||
>7D | 1146 | 295 | 3439 | 0.040 | 0.025 | <.75 | ||||
Tool Steel42-52HRC | <3D | 1783 | 459 | 7490 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1274 | 328 | 3057 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1274 | 328 | 3057 | 0.040 | 0.025 | <.75 | ||||
>7D | 1146 | 295 | 2064 | 0.040 | 0.025 | <.75 | ||||
Cast Iron | <3D | 2293 | 590 | 11006 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1783 | 459 | 6420 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1656 | 426 | 5962 | 0.040 | 0.025 | <.75 | ||||
>7D | 1146 | 295 | 4127 | 0.040 | 0.025 | <.75 | ||||
HFSC-1250/4 | HFCI-09T3 | HSN-XRN | Alloy Steel <32HRC |
<3D | 2017 | 623 | 12102 | 0.040 | 0.025 | <.75 |
3D-5D | 1486 | 459 | 5350 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1380 | 426 | 4968 | 0.040 | 0.025 | <.75 | ||||
>7D | 955 | 295 | 3439 | 0.040 | 0.025 | <.75 | ||||
Alloy Steel32-42HRC | <3D | 1699 | 525 | 10191 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1380 | 427 | 4968 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1274 | 394 | 4586 | 0.040 | 0.025 | <.75 | ||||
>7D | 955 | 295 | 3439 | 0.040 | 0.025 | <.75 | ||||
Tool Steel42-52HRC | <3D | 1486 | 459 | 7134 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1062 | 328 | 3397 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1062 | 328 | 2548 | 0.040 | 0.025 | <.75 | ||||
>7D | 955 | 295 | 2293 | 0.040 | 0.025 | <.75 | ||||
Cast Iron | <3D | 1911 | 591 | 12229 | 0.040 | 0.025 | <.75 | |||
3D-5D | 1486 | 459 | 7134 | 0.040 | 0.025 | <.75 | ||||
5D-7D | 1380 | 427 | 6624 | 0.040 | 0.025 | <.75 | ||||
>7D | 955 | 295 | 4586 | 0.040 | 0.025 | <.75 | ||||
HFSC-1500/4 | HFCI-1204 | HSN-XRN | Alloy Steel <32HRC |
<3D | 1441 | 623 | 8644 | 0.040 | 0.025 | <1 |
3D-5D | 1062 | 459 | 3822 | 0.040 | 0.025 | <1 | ||||
5D-7D | 986 | 427 | 3549 | 0.040 | 0.025 | <1 | ||||
>7D | 682 | 295 | 2457 | 0.040 | 0.025 | <1 | ||||
Alloy Steel32-42HRC | <3D | 1213 | 525 | 7279 | 0.040 | 0.025 | <1 | |||
3D-5D | 986 | 427 | 3549 | 0.040 | 0.025 | <1 | ||||
5D-7D | 910 | 394 | 3276 | 0.040 | 0.025 | <1 | ||||
>7D | 682 | 295 | 2457 | 0.040 | 0.025 | <1 | ||||
Tool Steel42-52HRC | <3D | 1062 | 459 | 5945 | 0.040 | 0.025 | <1 | |||
3D-5D | 758 | 328 | 2426 | 0.040 | 0.025 | <1 | ||||
5D-7D | 758 | 328 | 2426 | 0.040 | 0.025 | <1 | ||||
>7D | 682 | 295 | 1638 | 0.040 | 0.025 | <1 | ||||
Cast Iron | <3D | 1365 | 591 | 9827 | 0.040 | 0.025 | <1 | |||
3D-5D | 1062 | 459 | 5945 | 0.040 | 0.025 | <1 | ||||
5D-7D | 986 | 427 | 5520 | 0.040 | 0.025 | <1 | ||||
>7D | 682 | 295 | 3822 | 0.040 | 0.025 | <1 |
© EDM Sales & Supplies, Inc.- All Rights Reserved