Working Material | Hardness | Grade | SFM | Feed fn (inch/Rev) | Ap Max | Ae Max | |||||||
Insert Diameter (inch) | |||||||||||||
0.250 | 0.312 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | ||||||
Low Alloy Steel (1.7225) | 200-280HB | TLN, HSN | 450- 1200 | 0.012 | 0.016 | 0.016 | 0.02 | 0.023 | 0.023 | 0.028 | 0.028 | .10 x D | .50 x D |
Alloy & Die Steel (1.2311, P20, DME2/3/5) |
32-42HRC | TLN, HSN | 300- 1200 | 0.012 | 0.012 | 0.012 | 0.016 | 0.02 | 0.02 | 0.023 | 0.023 | .8 x D | .40 x D |
Tool Steel (1.2344, 1.2379) | 42-52HRC | TLN, HSN | 300- 800 | 0.012 | 0.012 | 0.012 | 0.016 | 0.02 | 0.02 | 0.023 | 0.023 | .6 x D | .35 x D |
Stainless Steel (1.4301, 1.4401) |
200-350HB | XRN, TLN, HSN | 250- 400 | 0.012 | 0.012 | 0.016 | 0.02 | 0.023 | 0.028 | 0.028 | 0.03 | .10 x D | .50 x D |
Gray Cast Iron (GG25-GG30) |
160-260HB | TLN, HSN | 600- 1200 | 0.012 | 0.016 | 0.02 | 0.02 | 0.023 | 0.028 | 0,8 | 0.04 | .10 x D | .40 x D |
Nodular Cast Iron (GGG60-GGG70) |
180-300HB | TLN, HSN | 450- 1200 | 0.012 | 0.016 | 0.016 | 0.02 | 0.023 | 0.023 | 0.028 | 0.03 | .10 x D | .40 x D |
Copper Alloy | 80-150HB | XRN | 450- 1500 | 0.012 | 0.016 | 0.016 | 0.02 | 0.023 | 0.023 | 0.028 | 0.028 | .10 x D | .40 x D |
Aluminum Alloys | 30-120HB | XRN | 1000- 3000 | 0.012 | 0.016 | 0.02 | 0.023 | 0.028 | 0.028 | 0.03 | 0.03 | .10 x D | .40 x D |
Graphite | TLN, HSN | 600- 2000 | 0.012 | 0.02 | 0.023 | 0.028 | 0.03 | 0.03 | 0.03 | 0.03 | .20 x D | .40 x D | |
Ni & Co Based Alloy | 250-320HB | XRN, HSN | 100- 300 | 0.012 | 0.012 | 0.016 | 0.016 | 0.02 | 0.023 | 0.023 | 0.028 | .8 x D | .50 x D |
Titanium Alloy (Annealed) | <350HB | XRN, HSN | 150- 400 | 0.006 | 0.008 | 0.012 | 0.012 | 0.012 | 0.016 | 0.02 | 0.02 | .8 x D | .50 x D |
Titanium Alloy (Sol. Treated/Aged) |
<380HB | XRN, HSN | 120- 300 | 0.004 | 0.006 | 0.008 | 0.012 | 0.012 | 0.016 | 0.016 | 0.02 | .8 x D | .50 x D |
Harden Steel (1.2344, 1.2379) | 45-55HRC | TLN, HSN | 300- 1200 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 | 0.02 | 0.023 | 0.023 | .8 x D | .35 x D |
© EDM Sales & Supplies, Inc.- All Rights Reserved