High Precision-Gantry TYPE Linear Motor Drive Wire Cut
CHMER Q Series are Gantry style linear motor EDMs with moving wire in X, Y, U, V and Z and a fixed table for improved accuracy with fewer passes, built-in Collision Protection and a smaller footprint.
CHMER Q4025L Main Features
Global pioneer gantry moving structure design
Innovative “No Back Seal Plate” design improves cutting accuracy by eliminating lower arm deflection and more importantly, eliminates back seal plate maintenance. No more back seals to replace!
Highly efficient In-House Linear Motor drive system
Linear Motors with linear scales lead a complete close loop. Linear Drive obtains many advances such like backlash-free, perfect accurate positioning as well as long life span.
New G6 energy saving power supply
The exclusively power saving technology, ESL, can reduce the power consumption up to over 20%. In addition, it can stabilize voltage, enhance machining reliability and accuracy.
High precision temperature control system
Fully enclosed work area with inverter controlled water chiller controls working temperature to ±3 degrees Celsius and reduces energy consumption.
0.07mm Dia. Wire AWT system
Patented in-house Auto Wire Threading (AWT) can thread 0.07mm Dia. Wire. Beside more simple and concise AWT mechanism can effectively reduce the building cost, failure rate so as to the frequency of maintenance.
Learn more in the brochure below.
Specifications | ||
Model | Unit | Q4025L |
Axis Travel (X×Y×Z) | mm | 400×250×200 |
Axis Travel (U×V) | mm | 60×60 |
Max. Size of Workpiece | mm | W750×D560×H195 |
Max. Weight of Workpiece | kg | 550 |
XY Feed Rate | mm/min | Max.1500 |
Axis Drive System | axis | X,Y axis by Linear Motor : U,V,Z axis by AC Servo Motor |
Wire Diameter Range (standard) | mm | Φ0.15-0.3 (Φ0.25) (Note: Φ0.1mm optional) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300~2500 |
Taper Angle | mm | ±14.5°/80 (wide-angled nozzle, DA+DB=15mm) |
Outside Dimension (W×D×H) | mm | 2450×2750×2060 |
Machine Weight | kg | 2580 |
Tank Capacity | L | 760 |
Power Supply Unit | |||||
Model | Unit | — | — | — | — |
Circuit System | — | Power MosFET Transistor | — | — | — |
Max. Output Current | A | 25 | — | — | — |
IP Select | — | 10 | — | — | — |
Off Time System | — | 50 | — | — | — |
Dielectric | ||
Model | Unit | — |
Tank Capacity | L | 590 |
Filter Element | — | Paper |
Ion Exchange Resins | L | 14 |
Conductivity Control | — | Auto |
Fluid Temperature Control | — | Auto |
© EDM Sales & Supplies, Inc.- All Rights Reserved