Sub_category_description
Showing all 84 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
DEC03-4-07-07-30/005 | 0.0313" | 4 | 0.09375 | 0.09375 | 2 | 3 | 0.005 | $92.02 | Add to cart | |
DEC03-4-07-13-30/005 | 0.0313" | 4 | 0.09375 | 0.3125 | 2 | 3 | 0.005 | $92.02 | Add to cart | |
DEC03-4-07-16-30/005 | 0.0313" | 4 | 0.09375 | 0.5 | 2 | 3 | 0.005 | $92.02 | Add to cart | |
DEC04-2-09-09-30/010 | 0.0469" | 2 | 0.140625 | 0.09375 | 2 | 3 | 0.01 | $76.08 | Add to cart | |
DEC04-2-09-13-30/010 | 0.0469" | 2 | 0.140625 | 0.3125 | 2 | 3 | 0.01 | $76.08 | Add to cart | |
DEC04-2-09-16-30/010 | 0.0469" | 2 | 0.140625 | 0.5 | 2 | 3 | 0.01 | $76.08 | Add to cart | |
DEC04-2-09-20-30/010 | 0.0469" | 2 | 0.140625 | 0.75 | 2 | 3 | 0.01 | $76.08 | Add to cart | |
DEC04-4-09-09-30/010 | 0.0469" | 4 | 0.140625 | 0.09375 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC04-4-09-13-30/010 | 0.0469" | 4 | 0.140625 | 0.3125 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC04-4-09-16-30/010 | 0.0469" | 4 | 0.140625 | 0.5 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC04-4-09-20-30/010 | 0.0469" | 4 | 0.140625 | 0.75 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-11-30/010 | 0.0625" | 4 | 0.1875 | 0.1875 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-11-30/015 | 0.0625" | 4 | 0.1875 | 0.1875 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-14-30/010 | 0.0625" | 4 | 0.1875 | 0.375 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-14-30/015 | 0.0625" | 4 | 0.1875 | 0.375 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-16-30/010 | 0.0625" | 4 | 0.1875 | 0.5 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-16-30/015 | 0.0625" | 4 | 0.1875 | 0.5 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-19-30/010 | 0.0625" | 4 | 0.1875 | 0.65 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-19-30/015 | 0.0625" | 4 | 0.1875 | 0.65 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-21-30/010 | 0.0625" | 4 | 0.1875 | 0.8 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-21-30/015 | 0.0625" | 4 | 0.1875 | 0.8 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-22-30/010 | 0.0625" | 4 | 0.1875 | 1 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC05-4-11-22-30/015 | 0.0625" | 4 | 0.1875 | 1 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC05-4-11-22-32/010 | 0.0625" | 4 | 0.1875 | 1 | 3 | 3 | 0.01 | $98.44 | Add to cart | |
DEC05-4-11-22-32/015 | 0.0625" | 4 | 0.1875 | 1 | 3 | 3 | 0.015 | $98.44 | Add to cart | |
DEC05-4-11-22-32/020 | 0.0625" | 4 | 0.1875 | 1 | 3 | 3 | 0.02 | $98.44 | Add to cart | |
DEC07-4-0.4-22-30/010 | 0.0938" | 4 | 0.1875 | 1 | 2 | 3 | 0.01 | $92.02 | Add to cart | |
DEC07-4-11-11-30/010 | 0.0938" | 4 | 0.1875 | 0.1875 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC07-4-11-11-30/015 | 0.0938" | 4 | 0.1875 | 0.1875 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC07-4-11-14-30/010 | 0.0938" | 4 | 0.1875 | 0.375 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC07-4-11-14-30/015 | 0.0938" | 4 | 0.1875 | 0.375 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC07-4-11-16-30/010 | 0.0938" | 4 | 0.1875 | 0.5 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC07-4-11-16-30/015 | 0.0938" | 4 | 0.1875 | 0.5 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC07-4-11-19-30/010 | 0.0938" | 4 | 0.1875 | 13/20 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC07-4-11-19-30/015 | 0.0938" | 4 | 0.1875 | 13/20 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC07-4-11-21-30/010 | 0.0938" | 4 | 0.1875 | 0.8 | 2 | 3 | 0.01 | $84.53 | Add to cart | |
DEC07-4-11-21-30/015 | 0.0938" | 4 | 0.1875 | 0.8 | 2 | 3 | 0.015 | $84.53 | Add to cart | |
DEC07-4-11-22-30/010 | 0.0938" | 4 | 0.1875 | 1 | 2 | 3 | 0.01 | $92.02 | Add to cart | |
DEC07-4-11-22-30/015 | 0.0938" | 4 | 0.1875 | 1 | 2 | 3 | 0.015 | $92.02 | Add to cart | |
DEC08-4-14-18-32/015 | 0.1250" | 4 | 0.375 | 0.625 | 3 | 3 | 0.015 | $96.3 | Add to cart | |
DEC08-4-14-18-32/030 | 0.1250" | 4 | 0.375 | 0.625 | 3 | 3 | 0.03 | $96.3 | Add to cart | |
DEC08-4-14-20-32/015 | 0.1250" | 4 | 0.375 | 0.75 | 3 | 3 | 0.015 | $96.3 | Add to cart | |
DEC08-4-14-22-32/015 | 0.1250" | 4 | 0.375 | 1 | 3 | 3 | 0.015 | $98.44 | Add to cart | |
DEC08-4-14-24-32/015 | 0.1250" | 4 | 0.375 | 1.25 | 3 | 3 | 0.015 | $98.44 | Add to cart | |
DEC08-4-14-26-32/015 | 0.1250" | 4 | 0.375 | 1.5 | 3 | 3 | 0.015 | $98.44 | Add to cart | |
DEC08-4-16-20-30/015 | 0.1250" | 4 | 0.5 | 0.75 | 3 | 3 | 0.015 | $96.3 | Add to cart | |
DEC11-4-16-20-32/020 | 0.1875" | 4 | 0.5 | 0.75 | 3 | 3 | 0.02 | $107 | Add to cart | |
DEC11-4-16-20-33/015 | 0.1875" | 4 | 0.5 | 0.75 | 4 | 3 | 0.015 | $112.35 | Add to cart | |
DEC11-4-16-20-33/020 | 0.1875" | 4 | 0.5 | 0.75 | 4 | 3 | 0.02 | $112.35 | Add to cart | |
DEC11-4-16-20-33/030 | 0.1875" | 4 | 0.5 | 0.75 | 4 | 3 | 0.03 | $112.35 | Add to cart | |
DEC11-4-16-20-33/060 | 0.1875" | 4 | 0.5 | 0.75 | 4 | 3 | 0.06 | $112.35 | Add to cart | |
DEC12-4-20-22-31/015 | 0.2500" | 4 | 0.75 | 1 | 2.5 | 3 | 0.015 | $128.4 | Add to cart | |
DEC12-4-20-22-31/020 | 0.2500" | 4 | 0.75 | 1 | 2.5 | 3 | 0.02 | $128.4 | Add to cart | |
DEC12-4-20-22-31/030 | 0.2500" | 4 | 0.75 | 1 | 2.5 | 3 | 0.03 | $128.4 | Add to cart | |
DEC12-4-20-22-31/060 | 0.2500" | 4 | 0.75 | 1 | 2.5 | 3 | 0.06 | $128.4 | Add to cart | |
DEC12-4-20-22-33/015 | 0.2500" | 4 | 0.75 | 1 | 4 | 3 | 0.015 | $134.82 | Add to cart | |
DEC12-4-20-22-33/020 | 0.2500" | 4 | 0.75 | 1 | 4 | 3 | 0.02 | $134.82 | Add to cart | |
DEC12-4-20-22-33/030 | 0.2500" | 4 | 0.75 | 1 | 4 | 3 | 0.03 | $134.82 | Add to cart | |
DEC12-4-20-22-33/060 | 0.2500" | 4 | 0.75 | 1 | 4 | 3 | 0.06 | $134.82 | Add to cart | |
DEC12-4-20-22-34/020 | 0.2500" | 4 | 0.75 | 1 | 6 | 3 | 0.02 | $157.29 | Add to cart | |
DEC12-4-20-24-31/015 | 0.2500" | 4 | 0.75 | 1.25 | 2.5 | 3 | 0.015 | $128.4 | Add to cart | |
DEC12-4-20-26-31/030 | 0.2500" | 4 | 0.75 | 1.5 | 2.5 | 3 | 0.03 | $128.4 | Add to cart | |
DEC12-4-20-26-33/020 | 0.2500" | 4 | 0.75 | 1.5 | 4 | 3 | 0.02 | $134.82 | Add to cart | |
DEC12-4-20-30-33/020 | 0.2500" | 4 | 0.75 | 2 | 4 | 3 | 0.02 | $134.82 | Add to cart | |
DEC14-4-14-26-32/020 | 0.3750" | 4 | 1.125 | 1.5 | 3 | 3 | 0.02 | $187.25 | Add to cart | |
DEC14-4-23-26-33/030 | 0.3750" | 4 | 1.125 | 1.5 | 4 | 3 | 0.03 | $224.7 | Add to cart | |
DEC14-4-23-26-33/040 | 0.3750" | 4 | 1.125 | 1.5 | 4 | 3 | 0.04 | $224.7 | Add to cart | |
DEC14-4-23-26-33/060 | 0.3750" | 4 | 1.125 | 1.5 | 4 | 3 | 0.06 | $224.7 | Add to cart | |
DEC14-4-23-26-34/030 | 0.3750" | 4 | 1.125 | 1.5 | 6 | 3 | 0.03 | $269.64 | Add to cart | |
DEC14-4-23-26-34/040 | 0.3750" | 4 | 1.125 | 1.5 | 6 | 3 | 0.04 | $269.64 | Add to cart | |
DEC14-4-23-26-34/060 | 0.3750" | 4 | 1.125 | 1.5 | 6 | 3 | 0.06 | $269.64 | Add to cart | |
DEC14-4-23-31-33/030 | 0.3750" | 4 | 1.125 | 2.5 | 4 | 3 | 0.03 | $224.7 | Add to cart | |
DEC14-4-23-32-33/030 | 0.3750" | 4 | 1.125 | 3 | 4 | 3 | 0.03 | $224.7 | Add to cart | |
DEC14-4-23-32-34/030 | 0.3750" | 4 | 1.125 | 3 | 6 | 3 | 0.03 | $269.64 | Add to cart | |
DEC16-4-22-25-32/060 | 0.5000" | 4 | 1 | 1.375 | 3 | 3 | 0.06 | $294.11 | Add to cart | |
DEC16-4-22-25-33/060 | 0.5000" | 4 | 1 | 1.375 | 4 | 3 | 0.06 | $294.11 | Add to cart | |
DEC16-4-26-2.25-33/030 | 0.5000" | 4 | 1.5 | 2.25 | 4 | 3 | 0.03 | $294.11 | Add to cart | |
DEC16-4-26-29-33/030 | 0.5000" | 4 | 1.5 | 1.875 | 4 | 3 | 0.03 | $292.11 | Add to cart | |
DEC16-4-26-29-33/040 | 0.5000" | 4 | 1.5 | 1.875 | 4 | 3 | 0.04 | $292.11 | Add to cart | |
DEC16-4-26-29-33/060 | 0.5000" | 4 | 1.5 | 1.875 | 4 | 3 | 0.06 | $292.11 | Add to cart | |
DEC16-4-26-29-34/030 | 0.5000" | 4 | 1.5 | 1.875 | 6 | 3 | 0.03 | $337.05 | Add to cart | |
DEC16-4-26-29-34/040 | 0.5000" | 4 | 1.5 | 1.875 | 6 | 3 | 0.04 | $337.05 | Add to cart | |
DEC16-4-26-29-34/060 | 0.5000" | 4 | 1.5 | 1.875 | 6 | 3 | 0.06 | $337.05 | Add to cart | |
DEC16-4-26-30-33/030 | 0.5000" | 4 | 1.5 | 2 | 4 | 3 | 0.03 | $292.11 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved