Sub_category_description
Showing all 90 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
DMC03-2-0.3-2.5-40/R0.05 | 0.0118" | 2 | 0.3 | 2.5 | 0.05 | 3 | 40 | $119.84 | Add to cart | |
DMC08-2-2-5-40/R.05 | 0.0315" | 2 | 2 | 5 | 0.05 | 3 | 40 | $87.74 | Add to cart | |
DMC1-2-2-10-50/R0.1 | 0.0394" | 2 | 2 | 10 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-10-50/R0.2 | 0.0394" | 2 | 2 | 10 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-12-50/R0.1 | 0.0394" | 2 | 2 | 12 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-12-50/R0.2 | 0.0394" | 2 | 2 | 12 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-14-50/R0.1 | 0.0394" | 2 | 2 | 14 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-14-50/R0.2 | 0.0394" | 2 | 2 | 14 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-16-50/R0.1 | 0.0394" | 2 | 2 | 16 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-16-50/R0.2 | 0.0394" | 2 | 2 | 16 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-2-50/R0.1 | 0.0394" | 2 | 2 | 3 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-2-50/R0.2 | 0.0394" | 2 | 2 | 3 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-20-50/R0.1 | 0.0394" | 2 | 2 | 20 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-20-50/R0.2 | 0.0394" | 2 | 2 | 20 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-25-50/R0.1 | 0.0394" | 2 | 2 | 25 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-25-50/R0.2 | 0.0394" | 2 | 2 | 25 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-6-50/R0.1 | 0.0394" | 2 | 2 | 6 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-6-50/R0.2 | 0.0394" | 2 | 2 | 6 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-8-50/R0.1 | 0.0394" | 2 | 2 | 8 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1-2-2-8-50/R0.2 | 0.0394" | 2 | 2 | 8 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-10-50/R0.1 | 0.0472" | 2 | 2 | 10 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-10-50/R0.2 | 0.0472" | 2 | 2 | 10 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-14-50/R0.1 | 0.0472" | 2 | 2 | 14 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-14-50/R0.2 | 0.0472" | 2 | 2 | 14 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-16-50/R0.1 | 0.0472" | 2 | 2 | 16 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-16-50/R0.2 | 0.0472" | 2 | 2 | 16 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-2-50/R0.1 | 0.0472" | 2 | 2 | 2 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-2-50/R0.2 | 0.0472" | 2 | 2 | 2 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-20-50/R0.1 | 0.0472" | 2 | 2 | 20 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-20-50/R0.2 | 0.0472" | 2 | 2 | 20 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-25-50/R0.1 | 0.0472" | 2 | 2 | 25 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-25-50/R0.2 | 0.0472" | 2 | 2 | 25 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-6-50/R0.1 | 0.0472" | 2 | 2 | 6 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-6-50/R0.2 | 0.0472" | 2 | 2 | 6 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-8-50/R0.1 | 0.0472" | 2 | 2 | 8 | 0.1 | 3 | 50 | $79.18 | Add to cart | |
DMC1.2-2-2-8-50/R0.2 | 0.0472" | 2 | 2 | 8 | 0.2 | 3 | 50 | $79.18 | Add to cart | |
DMC10-4-25-35-100/R0.5 | 0.3937" | 4 | 25 | 35 | 0.5 | 3 | 100 | $223.63 | Add to cart | |
DMC10-4-25-35-100/R1 | 0.3937" | 4 | 25 | 35 | 1 | 3 | 100 | $223.63 | Add to cart | |
DMC10-4-25-35-150/R0.5 | 0.3937" | 4 | 25 | 35 | 0.5 | 3 | 150 | $252.52 | Add to cart | |
DMC10-4-25-35-150/R1 | 0.3937" | 4 | 25 | 35 | 1 | 3 | 150 | $252.52 | Add to cart | |
DMC10-4-40-45-150/R0.5 | 0.3937" | 4 | 40 | 45 | 0.5 | 3 | 150 | $255 | Add to cart | |
DMC12-4-25-35-100/050 | 0.4724" | 4 | 25 | 35 | 0.5 | 3 | 100 | $266.43 | Add to cart | |
DMC12-4-25-35-100/1 | 0.4724" | 4 | 25 | 35 | 1 | 3 | 100 | $266.43 | Add to cart | |
DMC12-4-25-35-150/050 | 0.4724" | 4 | 25 | 35 | 0.5 | 3 | 150 | $308.16 | Add to cart | |
DMC12-4-25-35-150/1 | 0.4724" | 4 | 25 | 35 | 1 | 3 | 150 | $308.16 | Add to cart | |
DMC2-2-6-10-50/R0.2 | 0.0787" | 2 | 6 | 10 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-10-50/R0.5 | 0.0787" | 2 | 6 | 10 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-12-50/R0.2 | 0.0787" | 2 | 6 | 12 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-12-50/R0.5 | 0.0787" | 2 | 6 | 12 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-14-50/R0.2 | 0.0787" | 2 | 6 | 14 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-14-50/R0.5 | 0.0787" | 2 | 6 | 14 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-16-50/R0.2 | 0.0787" | 2 | 6 | 16 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-16-50/R0.5 | 0.0787" | 2 | 6 | 16 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-20-50/R0.2 | 0.0787" | 2 | 6 | 20 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-20-50/R0.5 | 0.0787" | 2 | 6 | 20 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-25-50/R0.2 | 0.0787" | 2 | 6 | 25 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-25-50/R0.5 | 0.0787" | 2 | 6 | 25 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-6-50/R0.2 | 0.0787" | 2 | 6 | 6 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-2-6-6-50/R0.5 | 0.0787" | 2 | 6 | 6 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-10-50/R0.2 | 0.0787" | 4 | 6 | 10 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-10-50/R0.5 | 0.0787" | 4 | 6 | 10 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-12-50/R0.2 | 0.0787" | 4 | 6 | 12 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-12-50/R0.5 | 0.0787" | 4 | 6 | 12 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-14-50/R0.2 | 0.0787" | 4 | 6 | 14 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-14-50/R0.5 | 0.0787" | 4 | 6 | 14 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-16-50/R0.2 | 0.0787" | 4 | 6 | 16 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-16-50/R0.5 | 0.0787" | 4 | 6 | 16 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-20-50/R0.2 | 0.0787" | 4 | 6 | 20 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-20-50/R0.5 | 0.0787" | 4 | 6 | 20 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-25-50/R0.2 | 0.0787" | 4 | 6 | 25 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-25-50/R0.5 | 0.0787" | 4 | 6 | 25 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-6-50/R0.2 | 0.0787" | 4 | 6 | 6 | 0.2 | 3 | 50 | $77.04 | Add to cart | |
DMC2-4-6-6-50/R0.5 | 0.0787" | 4 | 6 | 6 | 0.5 | 3 | 50 | $77.04 | Add to cart | |
DMC3-2-9-15-75/R0.2 | 0.1181" | 2 | 9 | 15 | 0.2 | 3 | 75 | $88.81 | Add to cart | |
DMC3-2-9-15-75/R0.5 | 0.1181" | 2 | 9 | 15 | 0.5 | 3 | 75 | $88.81 | Add to cart | |
DMC3-4-9-15-75/R0.2 | 0.1181" | 4 | 9 | 15 | 0.2 | 3 | 75 | $88.81 | Add to cart | |
DMC3-4-9-15-75/R0.5 | 0.1181" | 4 | 9 | 15 | 0.5 | 3 | 75 | $88.81 | Add to cart | |
DMC4-4-15-20-100/R0.3 | 0.1575" | 4 | 15 | 20 | 0.3 | 3 | 100 | $97.37 | Add to cart | |
DMC4-4-15-20-100/R0.5 | 0.1575" | 4 | 15 | 20 | 0.5 | 3 | 100 | $105.93 | Add to cart | |
DMC4-4-15-20-75/R0.3 | 0.1575" | 4 | 15 | 20 | 0.3 | 3 | 75 | $97.37 | Add to cart | |
DMC4-4-15-20-75/R0.5 | 0.1575" | 4 | 15 | 20 | 0.5 | 3 | 75 | $105.93 | Add to cart | |
DMC6-4-20-25-100/R0.3 | 0.2362" | 4 | 20 | 25 | 0.3 | 3 | 100 | $124.12 | Add to cart | |
DMC6-4-20-25-100/R0.5 | 0.2362" | 4 | 20 | 25 | 0.5 | 3 | 100 | $124.12 | Add to cart | |
DMC6-4-20-25-150/R0.3 | 0.2362" | 4 | 20 | 25 | 0.3 | 3 | 150 | $156.22 | Add to cart | |
DMC6-4-20-25-150/R0.5 | 0.2362" | 4 | 20 | 25 | 0.5 | 3 | 150 | $156.22 | Add to cart | |
DMC6-4-20-25-60/R0.3 | 0.2362" | 4 | 20 | 25 | 0.3 | 3 | 60 | $119.84 | Add to cart | |
DMC6-4-20-25-60/R0.5 | 0.2362" | 4 | 20 | 25 | 0.5 | 3 | 60 | $119.84 | Add to cart | |
DMC6-4-20-45-100/R1 | 0.2362" | 4 | 20 | 45 | 1 | 3 | 100 | $124.12 | Add to cart | |
DMC8-4-25-35-100/R0.5 | 0.3145" | 4 | 25 | 35 | 0.5 | 3 | 100 | $185.11 | Add to cart | |
DMC8-4-25-35-150/R0.5 | 0.3145" | 4 | 25 | 35 | 0.5 | 3 | 150 | $207.58 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved