Showing all 18 results
Part No. | Tool Type | Cutting Diameter Dc (in) | Flutes | Flute Length Lf (in) | Effective Length Leff (in) | Overall Length L (in) | Shank Diameter Ds (in) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
DEB-0.01-2-0.02-0.05-2 | Ball End | 0.010" | 2 | 0.020" | 0.05" | 2" | 3 | $89.00 | Add to cart | |
DEB-0.01-2-0.02-0.10-2 | Ball End | 0.010" | 2 | 0.020" | 0.10" | 2" | 3 | $89.00 | Add to cart | |
DEB-0.01-2-0.02-0.15-2 | Ball End | 0.010" | 2 | 0.020" | 0.15" | 2" | 3 | $99.00 | Add to cart | |
DEB-0.02-2-0.04-0.04-2 | Ball End | 0.020" | 2 | 0.040" | 0.04" | 2 | 3 | $72.00 | Add to cart | |
DEB-0.02-2-0.04-0.10-2 | Ball End | 0.020" | 2 | 0.040" | 0.10" | 2 | 3 | $72.00 | Add to cart | |
DEB-0.02-2-0.04-0.15-2 | Ball End | 0.020" | 2 | 0.040" | 0.15" | 2 | 3 | $72.00 | Add to cart | |
DEB-0.02-2-0.04-0.25-2 | Ball End | 0.020" | 2 | 0.040" | 0.25" | 2 | 3 | $80.00 | Add to cart | |
DEB02-2-04-04-30 | Ball End | 1/64 | 2 | 3/64 | 3/64 | 2 | 3 | $96.00 | Add to cart | |
DEB02-2-04-10-30 | Ball End | 1/64 | 2 | 3/64 | 5/32 | 2 | 3 | $96.00 | Add to cart | |
DEB02-2-04-13-30 | Ball End | 1/64 | 2 | 3/64 | 5/16 | 2 | 3 | $98.00 | Add to cart | |
DEB02-2-04-16-30 | Ball End | 1/64 | 2 | 3/64 | 1/2 | 2 | 3 | $98.00 | Add to cart | |
DEB03-2-07-07-30 | Ball End | 1/32 | 2 | 3/32 | 3/32 | 2 | 3 | $86.00 | Add to cart | |
DEB03-2-07-13-30 | Ball End | 1/32 | 2 | 3/32 | 5/16 | 2 | 3 | $86.00 | Add to cart | |
DEB03-2-07-16-30 | Ball End | 1/32 | 2 | 3/32 | 1/2 | 2 | 3 | $86.00 | Add to cart | |
DEB04-2-09-09-30 | Ball End | 3/64 | 2 | 9/64 | 3/32 | 2 | 3 | $79.00 | Add to cart | |
DEB04-2-09-13-30 | Ball End | 3/64 | 2 | 9/64 | 5/16 | 2 | 3 | $79.00 | Add to cart | |
DEB04-2-09-16-30 | Ball End | 3/64 | 2 | 9/64 | 1/2 | 2 | 3 | $79.00 | Add to cart | |
DEB04-2-09-20-30 | Ball End | 3/64 | 2 | 9/64 | 3/4 | 2 | 3 | $79.00 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved