Showing all 6 results
Part No. | Tool Type | Cutting Diameter Dc (in) | Flutes | Flute Length Lf (in) | Effective Length Leff (in) | Overall Length L (in) | Shank Diameter Ds (in) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
DER12-2-20-22-31 | Square End | 1/4 | Multiple | 3/4 | 1 | 2.5 | 3 | $157.00 | Add to cart | |
DER12-2-20-22-33 | Square End | 1/4 | Multiple | 3/4 | 1 | 4 | 3 | $168.00 | Add to cart | |
DER12-2-20-26-31 | Square End | 1/4 | Multiple | 3/4 | 1 1/2 | 2.5 | 3 | $159.00 | Add to cart | |
DER14-2-23-26-33 | Square End | 3/8 | Multiple | 1 1/8 | 1 1/2 | 4 | 3 | $231.00 | Add to cart | |
DER16-2-26-29-33 | Square End | 1/2 | Multiple | 1 1/2 | 1 7/8 | 4 | 3 | $276.00 | Add to cart | |
DER16-2-26-32-33 | Square End | 1/2 | Multiple | 1 1/2 | 3 | 4 | 3 | $278.00 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved