Showing all 36 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
QEC07-4-12-12-30/Rxx | 0.0938" | 4 | 0.25 | 0.25 | 2" | 3 | 0.01/0.015 | $23 | Add to cart | |
QEC07-4-12-14-30/Rxx | 0.0938" | 4 | 0.25 | 0.375 | 2" | 3 | 0.01/0.016 | $25.88 | Add to cart | |
QEC07-4-12-16-30/Rxx | 0.0938" | 4 | 0.25 | 0.5 | 2" | 3 | 0.01/0.017 | $25.88 | Add to cart | |
QEC07-4-12-18-30/Rxx | 0.0938" | 4 | 0.25 | 0.625 | 2" | 3 | 0.01/0.018 | $28.75 | Add to cart | |
QEC08-4-13-13-30/Rxx | 0.1250" | 4 | 0.3125 | 0.3125 | 2" | 3 | 0.01/0.015/0.03 | $23 | Add to cart | |
QEC08-4-13-16-30/Rxx | 0.1250" | 4 | 0.3125 | 0.5 | 2" | 3 | 0.01/0.015/0.04 | $37.38 | Add to cart | |
QEC08-4-13-18-30/Rxx | 0.1250" | 4 | 0.3125 | 0.625 | 2" | 3 | 0.01/0.015/0.05 | $40.25 | Add to cart | |
QEC11-4-16-16-30/Rxx | 0.1875" | 4 | 0.5 | 0.5 | 2" | 3 | 0.01/0.015/0.03 | $29.7 | Add to cart | |
QEC11-4-16-20-31/Rxx-12S | 0.1875" | 4 | 0.5 | 0.75 | 2.5" | 3 | 0.01/0.015/0.03 | $40.25 | Add to cart | |
QEC11-4-16-22-32/Rxx-12S | 0.1875" | 4 | 0.5 | 1 | 3" | 3 | 0.01/0.015/0.03 | $46 | Add to cart | |
QEC12-4-18-18-30/Rxx | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | 0.01/0.015/0.03 | $34.5 | Add to cart | |
QEC12-4-18-18-30/Rxx-W | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | 0.01/0.015/0.03 | $43.12 | Add to cart | |
QEC12-4-22-22-31/Rxx | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | 0.01/0.015/0.03 | $40.25 | Add to cart | |
QEC12-4-22-22-31/Rxx-W | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | 0.01/0.015/0.03 | $51.75 | Add to cart | |
QEC12-4-24-24-32/Rxx | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | 0.01/0.015/0.03 | $46 | Add to cart | |
QEC12-4-24-24-32/Rxx-W | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | 0.01/0.015/0.03 | $63.25 | Add to cart | |
QEC14-4-22-22-32/Rxx | 0.3785" | 4 | 1 | 1 | 3" | 3 | .01/.015/.02/.03/.06 | $67.08 | Add to cart | |
QEC14-4-22-22-32/Rxx-W | 0.3785" | 4 | 1 | 1 | 3" | 3 | .01/.015/.02/.03/.06 | $69.38 | Add to cart | |
QEC14-4-26-26-33/Rxx | 0.3785" | 4 | 1.5 | 1.5 | 4" | 3 | .01/.015/.02/.03/.06 | $83.38 | Add to cart | |
QEC14-4-26-26-33/Rxx-W | 0.3785" | 4 | 1.5 | 1.5 | 4" | 3 | .01/.015/.02/.03/.06 | $86.82 | Add to cart | |
QEC14-4-29-29-33/Rxx | 0.3785" | 4 | 1.875 | 1.875 | 4" | 3 | .01/.015/.02/.03/.06 | $92 | Add to cart | |
QEC14-4-29-29-33/Rxx-W | 0.3785" | 4 | 1.875 | 1.875 | 4" | 3 | .01/.015/.02/.03/.06 | $94.88 | Add to cart | |
QEC16-4-24-24-32/Rxx | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | .01/.015/.02/.03/.06 | $100.62 | Add to cart | |
QEC16-4-24-24-32/Rxx-W | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | .01/.015/.02/.03/.06 | $102.92 | Add to cart | |
QEC16-4-30-30-32/Rxx | 0.5000" | 4 | 2 | 2 | 3 | 3 | .01/.015/.02/.03/.06 | $135.12 | Add to cart | |
QEC16-4-30-30-33/Rxx-W | 0.5000" | 4 | 2 | 2 | 4" | 3 | .01/.015/.02/.03/.06 | $138 | Add to cart | |
QEC16-4-31-31-33B/Rxx | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | .01/.015/.02/.03/.06 | $163.88 | Add to cart | |
QEC16-4-31-31-33B/Rxx-W | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | .01/.015/.02/.03/.06 | $167.32 | Add to cart | |
QEC18-4-27-27-33B/R0.06 | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $229.71 | Add to cart | |
QEC18-4-27-27-33B/R0.06-W | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $232.01 | Add to cart | |
QEC18-4-31-31-34/R0.06 | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $344.14 | Add to cart | |
QEC18-4-31-31-34/R0.06-W | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $346.44 | Add to cart | |
QEC20-4-27-27-33B/R0.06 | 0.7500" | 4 | 1.625 | 1.625 | 4.5 | 3 | 0.06 | $315.31 | Add to cart | |
QEC20-4-27-27-33B/R0.06-W | 0.7500" | 4 | 1.625 | 1.625 | 4.5 | 3 | 0.06 | $318.76 | Add to cart | |
QEC20-4-31-31-34/R0.06-W | 0.7500" | 4 | 2.5 | 2.5 | 6 | 3 | 0.06 | $442.75 | Add to cart | |
QEC20-4-31-31-34B/R0.06 | 0.7500" | 4 | 2.5 | 2.5 | 6 | 3 | 0.06 | $439.88 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved