Showing all 20 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
QES02-2-03-03-30 | 0.0156" | 2 | 0.03125 | 0.03125 | 2" | 3 | $25.88 | Add to cart | ||
QES02-2-03-04-30 | 0.0156" | 2 | 0.03125 | 0.046875 | 2" | 3 | $28.75 | Add to cart | ||
QES02-2-03-05-30 | 0.0156" | 2 | 0.03125 | 0.0625 | 2" | 3 | $31.62 | Add to cart | ||
QES02-2-03-07-30 | 0.0156" | 2 | 0.03125 | 0.09375 | 2" | 3 | $31.62 | Add to cart | ||
QES02-2-05-08-30 | 0.0156" | 2 | 0.03125 | 0.125 | 2" | 3 | $34.5 | Add to cart | ||
QES03-2-05-05-30 | 0.0313" | 2 | 0.0625 | 0.0625 | 2" | 3 | $20.12 | Add to cart | ||
QES03-2-05-07-30 | 0.0313" | 2 | 0.0625 | 0.09375 | 2" | 3 | $23 | Add to cart | ||
QES03-2-05-08-30 | 0.0313" | 2 | 0.0625 | 0.125 | 2" | 3 | $23 | Add to cart | ||
QES03-2-05-11-30 | 0.0313" | 2 | 0.0625 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-07-30 | 0.0469" | 2 | 0.09375 | 0.09375 | 2" | 3 | $20.12 | Add to cart | ||
QES04-2-07-11-30 | 0.0469" | 2 | 0.09375 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-12-30 | 0.0469" | 2 | 0.09375 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-14-30 | 0.0469" | 2 | 0.09375 | 0.375 | 2" | 3 | $25.88 | Add to cart | ||
QES05-2-08-08-30 | 0.0625" | 2 | 0.125 | 0.125 | 2" | 3 | $20.12 | Add to cart | ||
QES05-2-08-12-30 | 0.0625" | 2 | 0.125 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QES05-2-08-14-30 | 0.0625" | 2 | 0.125 | 0.375 | 2" | 3 | $23 | Add to cart | ||
QES05-2-08-16-30 | 0.0625" | 2 | 0.125 | 0.5 | 2" | 3 | $25.88 | Add to cart | ||
QES06-2-10-10-30 | 0.0625" | 2 | 0.15625 | 0.15625 | 2" | 3 | $20.12 | Add to cart | ||
QES06-2-10-13-30 | 0.0781" | 2 | 0.15625 | 0.3125 | 2" | 3 | $23 | Add to cart | ||
QES06-2-10-16-30 | 0.0781" | 2 | 0.15625 | 0.5 | 2" | 3 | $23 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved