HDCE Corner Radius Ultra Precision End Mill
Showing all 45 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
HDCE03-0.02-2/R0.005 | 0.0312" | 2 | 0.02" | 0.02" | 2 | 3 | 0.005 | $69 | Add to cart | |
HDCE03-0.08-2/R0.005 | 0.0312" | 2 | 0.02" | 0.08" | 2 | 3 | 0.005 | $69 | Add to cart | |
HDCE03-0.12-2/R0.005 | 0.0312" | 2 | 0.02" | 0.12" | 2 | 3 | 0.005 | $69 | Add to cart | |
HDCE03-0.16-2/R0.005 | 0.0312" | 2 | 0.02" | 0.16" | 2 | 3 | 0.005 | $69 | Add to cart | |
HDCE03-0.20-2/R0.005 | 0.0312" | 2 | 0.02" | 0.20" | 2 | 3 | 0.005 | $74.75 | Add to cart | |
HDCE03-0.24-2/R0.005 | 0.0312" | 2 | 0.02" | 0.24" | 2 | 3 | 0.005 | $74.75 | Add to cart | |
HDCE03-0.28-2/R0.005 | 0.0312" | 2 | 0.02" | 0.28" | 2 | 3 | 0.005 | $74.75 | Add to cart | |
HDCE03-0.32-2/R0.005 | 0.0312" | 2 | 0.02" | 0.32" | 2 | 3 | 0.005 | $83.38 | Add to cart | |
HDCE03-0.36-2/R0.005 | 0.0312" | 2 | 0.02" | 0.36" | 2 | 3 | 0.005 | $83.38 | Add to cart | |
HDCE03-0.40-2/R0.005 | 0.0312" | 2 | 0.02" | 0.40" | 2 | 3 | 0.005 | $83.38 | Add to cart | |
HDCE04-0.03-2/RXX | 0.0469" | 2 | 0.03" | 0.03" | 2 | 3 | 0.005/0.01 | $63.25 | Add to cart | |
HDCE04-0.08-2/RXX | 0.0469" | 2 | 0.03" | 0.08" | 2 | 3 | 0.005/0.01 | $63.25 | Add to cart | |
HDCE04-0.12-2/RXX | 0.0469" | 2 | 0.03" | 0.12" | 2 | 3 | 0.005/0.01 | $63.25 | Add to cart | |
HDCE04-0.16-2/RXX | 0.0469" | 2 | 0.03" | 0.16" | 2 | 3 | 0.005/0.01 | $63.25 | Add to cart | |
HDCE04-0.20-2/RXX | 0.0469" | 2 | 0.03" | 0.20" | 2 | 3 | 0.005/0.01 | $66.12 | Add to cart | |
HDCE04-0.24-2/RXX | 0.0469" | 2 | 0.03" | 0.24" | 2 | 3 | 0.005/0.01 | $66.12 | Add to cart | |
HDCE04-0.28-2/RXX | 0.0469" | 2 | 0.03" | 0.28" | 2 | 3 | 0.005/0.01 | $66.12 | Add to cart | |
HDCE04-0.32-2/RXX | 0.0469" | 2 | 0.03" | 0.32" | 2 | 3 | 0.005/0.01 | $66.12 | Add to cart | |
HDCE04-0.36-2/RXX | 0.0469" | 2 | 0.03" | 0.36" | 2 | 3 | 0.005/0.01 | $66.12 | Add to cart | |
HDCE04-0.40-2/RXX | 0.0469" | 2 | 0.03" | 0.40" | 2 | 3 | 0.005/0.01 | $71.88 | Add to cart | |
HDCE04-0.44-2/RXX | 0.0469" | 2 | 0.03" | 0.44" | 2 | 3 | 0.005/0.01 | $71.88 | Add to cart | |
HDCE04-0.48-2/RXX | 0.0469" | 2 | 0.03" | 0.48" | 2 | 3 | 0.005/0.01 | $71.88 | Add to cart | |
HDCE04-0.52-2/RXX | 0.0469" | 2 | 0.03" | 0.52" | 2 | 3 | 0.005/0.01 | $71.88 | Add to cart | |
HDCE04-0.56-2/RXX | 0.0469" | 2 | 0.03" | 0.56" | 2 | 3 | 0.005/0.01 | $77.62 | Add to cart | |
HDCE04-0.60-2/RXX | 0.0469" | 2 | 0.03" | 0.60" | 2 | 3 | 0.005/0.01 | $77.62 | Add to cart | |
HDCE04-0.64-2/RXX | 0.0469" | 2 | 0.03" | 0.64" | 2 | 3 | 0.005/0.01 | $77.62 | Add to cart | |
HDCE04-0.68-2/RXX | 0.0469" | 2 | 0.03" | 0.68" | 2 | 3 | 0.005/0.01 | $77.62 | Add to cart | |
HDCE04-0.72-2/RXX | 0.0469" | 2 | 0.03" | 0.72" | 2 | 3 | 0.005/0.01 | $77.62 | Add to cart | |
HDCE05-0.04-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.04" | 2.5 | 3 | 0.01 | $63.25 | Add to cart | |
HDCE05-0.12-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.12" | 2.5 | 3 | 0.01 | $63.25 | Add to cart | |
HDCE05-0.16-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.16" | 2.5 | 3 | 0.01 | $63.25 | Add to cart | |
HDCE05-0.20-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.20" | 2.5 | 3 | 0.01 | $63.25 | Add to cart | |
HDCE05-0.24-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.24" | 2.5 | 3 | 0.01 | $63.25 | Add to cart | |
HDCE05-0.28-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.28" | 2.5 | 3 | 0.01 | $66.12 | Add to cart | |
HDCE05-0.32-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.32" | 2.5 | 3 | 0.01 | $66.12 | Add to cart | |
HDCE05-0.36-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.36" | 2.5 | 3 | 0.01 | $66.12 | Add to cart | |
HDCE05-0.40-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.40" | 2.5 | 3 | 0.01 | $71.88 | Add to cart | |
HDCE05-0.44-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.44" | 2.5 | 3 | 0.01 | $71.88 | Add to cart | |
HDCE05-0.48-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.48" | 2.5 | 3 | 0.01 | $71.88 | Add to cart | |
HDCE05-0.52-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.52" | 2.5 | 3 | 0.01 | $71.88 | Add to cart | |
HDCE05-0.56-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.56" | 2.5 | 3 | 0.01 | $77.62 | Add to cart | |
HDCE05-0.60-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.60" | 2.5 | 3 | 0.01 | $77.62 | Add to cart | |
HDCE05-0.64-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.64" | 2.5 | 3 | 0.01 | $77.62 | Add to cart | |
HDCE05-0.68-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.68" | 2.5 | 3 | 0.01 | $77.62 | Add to cart | |
HDCE05-0.76-2.5/R0.01 | 0.0625" | 2 | 0.04" | 0.76" | 2.5 | 3 | 0.01 | $77.62 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved