HQCE Corner Radius Ultra Precision End Mill
Showing all 94 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
HQCE07-0.07-2.5/RXX | 0.0938 | 4 | 0.07" | 0.07" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.20-2.5/RXX | 0.0938 | 4 | 0.07" | 0.20" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.24-2.5/RXX | 0.0938 | 4 | 0.07" | 0.24" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.28-2.5/RXX | 0.0938 | 4 | 0.07" | 0.28" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.32-2.5/RXX | 0.0938 | 4 | 0.07" | 0.32" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.36-2.5/RXX | 0.0938 | 4 | 0.07" | 0.36" | 2.5 | 3 | 0.01/0.015 | $66.12 | Add to cart | |
HQCE07-0.40-2.5/RXX | 0.0938 | 4 | 0.07" | 0.40" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE07-0.44-2.5/RXX | 0.0938 | 4 | 0.07" | 0.44" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE07-0.48-2.5/RXX | 0.0938 | 4 | 0.07" | 0.48" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE07-0.52-2.5/RXX | 0.0938 | 4 | 0.07" | 0.52" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE07-0.56-2.5/RXX | 0.0938 | 4 | 0.07" | 0.56" | 2.5 | 3 | 0.01/0.015 | $74.75 | Add to cart | |
HQCE07-0.60-2.5/RXX | 0.0938 | 4 | 0.07" | 0.60" | 2.5 | 3 | 0.01/0.015 | $74.75 | Add to cart | |
HQCE07-0.64-2.5/RXX | 0.0938 | 4 | 0.07" | 0.64" | 2.5 | 3 | 0.01/0.015 | $80.5 | Add to cart | |
HQCE07-0.68-2.5/RXX | 0.0938 | 4 | 0.07" | 0.68" | 2.5 | 3 | 0.01/0.015 | $80.5 | Add to cart | |
HQCE07-0.76-2.5/RXX | 0.0938 | 4 | 0.07" | 0.76" | 2.5 | 3 | 0.01/0.015 | $80.5 | Add to cart | |
HQCE08-0.09-2.5/RXX | 0.1250" | 4 | 0.09" | 0.09" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.28-2.5/RXX | 0.1250" | 4 | 0.09" | 0.28" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.32-2.5/RXX | 0.1250" | 4 | 0.09" | 0.32" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.36-2.5/RXX | 0.1250" | 4 | 0.09" | 0.36" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.40-2.5/RXX | 0.1250" | 4 | 0.09" | 0.40" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.44-2.5/RXX | 0.1250" | 4 | 0.09" | 0.44" | 2.5 | 3 | 0.01/0.015 | $69 | Add to cart | |
HQCE08-0.48-2.5/RXX | 0.1250" | 4 | 0.09" | 0.48" | 2.5 | 3 | 0.01/0.015 | $71.88 | Add to cart | |
HQCE08-0.52-2.5/RXX | 0.1250" | 4 | 0.09" | 0.52" | 2.5 | 3 | 0.01/0.015 | $71.88 | Add to cart | |
HQCE08-0.56-2.5/RXX | 0.1250" | 4 | 0.09" | 0.56" | 2.5 | 3 | 0.01/0.015 | $71.88 | Add to cart | |
HQCE08-0.60-2.5/RXX | 0.1250" | 4 | 0.09" | 0.60" | 2.5 | 3 | 0.01/0.015 | $71.88 | Add to cart | |
HQCE08-0.64-2.5/RXX | 0.1250" | 4 | 0.09" | 0.64" | 2.5 | 3 | 0.01/0.015 | $77.62 | Add to cart | |
HQCE08-0.68-2.5/RXX | 0.1250" | 4 | 0.09" | 0.68" | 2.5 | 3 | 0.01/0.015 | $77.62 | Add to cart | |
HQCE08-0.76-2.5/RXX | 0.1250" | 4 | 0.09" | 0.76" | 2.5 | 3 | 0.01/0.015 | $77.62 | Add to cart | |
HQCE08-0.84-2.5/RXX | 0.1250" | 4 | 0.09" | 0.84" | 2.5 | 3 | 0.01/0.015 | $80.5 | Add to cart | |
HQCE08-0.92-2.5/RXX | 0.1250" | 4 | 0.09" | 0.92" | 2.5 | 3 | 0.01/0.015 | $80.5 | Add to cart | |
HQCE08-1.00-2.5/RXX | 0.1250" | 4 | 0.09" | 1.00" | 2.5 | 3 | 0.01/0.015 | $86.25 | Add to cart | |
HQCE08-1.08-2.5/RXX | 0.1250" | 4 | 0.09" | 1.08" | 2.5 | 3 | 0.01/0.015 | $86.25 | Add to cart | |
HQCE08-1.16-2.5/RXX | 0.1250" | 4 | 0.09" | 1.16" | 2.5 | 3 | 0.01/0.015 | $86.25 | Add to cart | |
HQCE08-1.24-2.5/RXX | 0.1250" | 4 | 0.09" | 1.24" | 2.5 | 3 | 0.01/0.015 | $86.25 | Add to cart | |
HQCE11-0.13-2.5/RXX | 0.1875" | 4 | 0.13" | 0.13" | 2.5 | 3 | 0.01/0.015/0.02 | $74.75 | Add to cart | |
HQCE11-0.40-2.5/RXX | 0.1875" | 4 | 0.13" | 0.40" | 2.5 | 3 | 0.01/0.015/0.02 | $74.75 | Add to cart | |
HQCE11-0.48-2.5/RXX | 0.1875" | 4 | 0.13" | 0.48" | 2.5 | 3 | 0.01/0.015/0.02 | $74.75 | Add to cart | |
HQCE11-0.56-2.5/RXX | 0.1875" | 4 | 0.13" | 0.56" | 2.5 | 3 | 0.01/0.015/0.02 | $74.75 | Add to cart | |
HQCE11-0.64-2.5/RXX | 0.1875" | 4 | 0.13" | 0.64" | 2.5 | 3 | 0.01/0.015/0.02 | $77.62 | Add to cart | |
HQCE11-0.72-2.5/RXX | 0.1875" | 4 | 0.13" | 0.72" | 2.5 | 3 | 0.01/0.015/0.02 | $77.62 | Add to cart | |
HQCE11-0.80-2.5/RXX | 0.1875" | 4 | 0.13" | 0.80" | 2.5 | 3 | 0.01/0.015/0.02 | $80.5 | Add to cart | |
HQCE11-0.88-2.5/RXX | 0.1875" | 4 | 0.13" | 0.88" | 2.5 | 3 | 0.01/0.015/0.02 | $80.5 | Add to cart | |
HQCE11-0.96-2.5/RXX | 0.1875" | 4 | 0.13" | 0.96" | 2.5 | 3 | 0.01/0.015/0.02 | $80.5 | Add to cart | |
HQCE11-1.04-2.5/RXX | 0.1875" | 4 | 0.13" | 1.04" | 2.5 | 3 | 0.01/0.015/0.02 | $86.25 | Add to cart | |
HQCE11-1.12-2.5/RXX | 0.1875" | 4 | 0.13" | 1.12" | 2.5 | 3 | 0.01/0.015/0.02 | $86.25 | Add to cart | |
HQCE11-1.20-2.5/RXX | 0.1875" | 4 | 0.13" | 1.20" | 2.5 | 3 | 0.01/0.015/0.02 | $86.25 | Add to cart | |
HQCE12-0.17-2.5/RXX | 0.2500" | 4 | 0.17" | 0.17" | 2.5 | 3 | .01/.015/.02/.03/.06 | $71.88 | Add to cart | |
HQCE12-0.52-2.5/RXX | 0.2500" | 4 | 0.17" | 0.52" | 2.5 | 3 | .01/.015/.02/.03/.06 | $71.88 | Add to cart | |
HQCE12-0.60-2.5/RXX | 0.2500" | 4 | 0.17" | 0.60" | 2.5 | 3 | .01/.015/.02/.03/.06 | $74.75 | Add to cart | |
HQCE12-0.68-2.5/RXX | 0.2500" | 4 | 0.17" | 0.68" | 2.5 | 3 | .01/.015/.02/.03/.06 | $74.75 | Add to cart | |
HQCE12-0.76-2.5/RXX | 0.2500" | 4 | 0.17" | 0.76" | 2.5 | 3 | .01/.015/.02/.03/.06 | $74.75 | Add to cart | |
HQCE12-0.84-2.5/RXX | 0.2500" | 4 | 0.17" | 0.84" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE12-0.92-2.5/RXX | 0.2500" | 4 | 0.17" | 0.92" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE12-1.00-2.5/RXX | 0.2500" | 4 | 0.17" | 1.00" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE12-1.08-2.5/RXX | 0.2500" | 4 | 0.17" | 1.08" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE12-1.16-2.5/RXX | 0.2500" | 4 | 0.17" | 1.16" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE12-1.24-2.5/RXX | 0.2500" | 4 | 0.17" | 1.24" | 2.5 | 3 | .01/.015/.02/.03/.06 | $77.62 | Add to cart | |
HQCE14-0.25-4/RXX | 0.3750" | 4 | 0.25" | 0.25" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-0.76-4/RXX | 0.3750" | 4 | 0.25" | 0.76" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-0.84-4/RXX | 0.3750" | 4 | 0.25" | 0.84" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-0.92-4/RXX | 0.3750" | 4 | 0.25" | 0.92" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.00-4/RXX | 0.3750" | 4 | 0.25" | 1.00" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.08-4/RXX | 0.3750" | 4 | 0.25" | 1.08" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.16-4/RXX | 0.3750" | 4 | 0.25" | 1.16" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.24-4/RXX | 0.3750" | 4 | 0.25" | 1.24" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.32-4/RXX | 0.3750" | 4 | 0.25" | 1.32" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.40-4/RXX | 0.3750" | 4 | 0.25" | 1.40" | 4 | 3 | .015/.02/.03/.04/.06 | $155.25 | Add to cart | |
HQCE14-1.48-4/RXX | 0.3750" | 4 | 0.25" | 1.48" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.56-4/RXX | 0.3750" | 4 | 0.25" | 1.56" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.64-4/RXX | 0.3750" | 4 | 0.25" | 1.64" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.72-4/RXX | 0.3750" | 4 | 0.25" | 1.72" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.80-4/RXX | 0.3750" | 4 | 0.25" | 1.80" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.88-4/RXX | 0.3750" | 4 | 0.25" | 1.88" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-1.96-4/RXX | 0.3750" | 4 | 0.25" | 1.96" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE14-2.04-4/RXX | 0.3750" | 4 | 0.25" | 2.04" | 4 | 3 | .015/.02/.03/.04/.06 | $158.12 | Add to cart | |
HQCE16-0.33-4/RXX | 0.5000" | 4 | 0.33" | 0.33" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.00-4/RXX | 0.5000" | 4 | 0.33" | 1.00" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.08-4/RXX | 0.5000" | 4 | 0.33" | 1.08" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.16-4/RXX | 0.5000" | 4 | 0.33" | 1.16" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.24-4/RXX | 0.5000" | 4 | 0.33" | 1.24" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.32-4/RXX | 0.5000" | 4 | 0.33" | 1.32" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.40-4/RXX | 0.5000" | 4 | 0.33" | 1.40" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.48-4/RXX | 0.5000" | 4 | 0.33" | 1.48" | 4 | 3 | 0.03/0.06 | $221.38 | Add to cart | |
HQCE16-1.56-4/RXX | 0.5000" | 4 | 0.33" | 1.56" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-1.64-4/RXX | 0.5000" | 4 | 0.33" | 1.64" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-1.72-4/RXX | 0.5000" | 4 | 0.33" | 1.72" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-1.80-4/RXX | 0.5000" | 4 | 0.33" | 1.80" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-1.88-4/RXX | 0.5000" | 4 | 0.33" | 1.88" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-1.96-4/RXX | 0.5000" | 4 | 0.33" | 1.96" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-2.04-4/RXX | 0.5000" | 4 | 0.33" | 2.04" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-2.12-4/RXX | 0.5000" | 4 | 0.33" | 2.12" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-2.20-4/RXX | 0.5000" | 4 | 0.33" | 2.20" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-2.28-4/RXX | 0.5000" | 4 | 0.33" | 2.28" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart | |
HQCE16-2.36-4/RXX | 0.5000" | 4 | 0.33" | 2.36" | 4 | 3 | 0.03/0.06 | $224.25 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved