Sub_category_description
Showing all 36 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
HPCE04-4-08-08-30/R0.01 | 0.0469" | 4 | 0.125 | 0.125 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE04-4-08-11-30/R0.01 | 0.0469" | 4 | 0.125 | 0.1875 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE04-4-08-12-30/R0.01 | 0.0469" | 4 | 0.125 | 0.25 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE05-4-10-10-30/R0.01 | 0.0625" | 4 | 0.15625 | 0.15625 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE05-4-10-12-30/R0.01 | 0.0625" | 4 | 0.25 | 0.25 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE05-4-10-14-30/R0.01 | 0.0625" | 4 | 0.375 | 0.375 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE06-4-11-11-30/R0.01 | 0.0781" | 4 | 0.1875 | 0.1875 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE06-4-11-13-30/R0.01 | 0.0781" | 4 | 0.1875 | 0.3125 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE06-4-11-16-30/R0.01 | 0.0781" | 4 | 0.1875 | 0.5 | 2 | 3 | 0.01 | $43.12 | Add to cart | |
HPCE07-4-12-12-30/Rxx | 0.0938" | 4 | 0.25 | 0.25 | 2 | 3 | 0.01/0.015 | $43.12 | Add to cart | |
HPCE07-4-12-14-30/Rxx | 0.0938" | 4 | 0.25 | 0.25 | 2 | 3 | 0.01/0.015 | $43.12 | Add to cart | |
HPCE07-4-12-16-30/Rxx | 0.0938" | 4 | 0.25 | 0.25 | 2 | 3 | 0.01/0.015 | $43.12 | Add to cart | |
HPCE08-4-13-13-30/Rxx | 0.1250" | 4 | 0.3125 | 0.3125 | 2 | 3 | 0.01/0.015 | $43.12 | Add to cart | |
HPCE11-4-16-16-30/Rxx | 0.1875" | 4 | 0.5 | 0.5 | 2 | 3 | 0.01/0.015/0.03 | $43.12 | Add to cart | |
HPCE12-4-18-18-30/Rxx | 0.2500" | 4 | 0.625 | 0.625 | 2 | 3 | 0.01/0.015/0.03 | $43.12 | Add to cart | |
HPCE13-4-21-21-31/Rxx | 0.3125 | 4 | 0.8 | 0.8 | 2.5 | 3 | 0.015/0.03 | $57.5 | Add to cart | |
HPCE14-4-21-21-32/Rxx | 0.3750" | 4 | 0.8 | 0.8 | 3 | 3 | .01/.015/.03/.06 | $92 | Add to cart | |
HPCE16-4-22-22-32/Rxx | 0.5000" | 4 | 1 | 1 | 3 | 3 | .01/.015/.02/.03/.06 | $138 | Add to cart | |
HPSE04-4-08-08-30 | 0.0469" | 4 | 0.125 | 0.125 | 2 | 3 | $40.25 | Add to cart | ||
HPSE04-4-08-11-30 | 0.0469" | 4 | 0.125 | 0.1875 | 2 | 3 | $40.25 | Add to cart | ||
HPSE04-4-08-12-30 | 0.0469" | 4 | 0.125 | 0.25 | 2 | 3 | $40.25 | Add to cart | ||
HPSE05-4-10-10-30 | 0.0625" | 4 | 0.15625 | 0.15625 | 2 | 3 | $40.25 | Add to cart | ||
HPSE05-4-10-12-30 | 0.0625" | 4 | 0.15625 | 0.25 | 2 | 3 | $40.25 | Add to cart | ||
HPSE05-4-10-14-30 | 0.0625" | 4 | 0.15625 | 0.375 | 2 | 3 | $40.25 | Add to cart | ||
HPSE06-4-11-11-30 | 0.0781" | 4 | 0.1875 | 0.1875 | 2 | 3 | $40.25 | Add to cart | ||
HPSE06-4-11-13-30 | 0.0781" | 4 | 0.1875 | 0.3125 | 2 | 3 | $40.25 | Add to cart | ||
HPSE06-4-11-16-30 | 0.0781" | 4 | 0.1875 | 0.5 | 2 | 3 | $40.25 | Add to cart | ||
HPSE07-4-12-12-30 | 0.0938" | 4 | 0.25 | 0.25 | 2 | 3 | $40.25 | Add to cart | ||
HPSE07-4-12-14-30 | 0.0938" | 4 | 0.25 | 0.375 | 2 | 3 | $40.25 | Add to cart | ||
HPSE07-4-12-16-30 | 0.0938" | 4 | 0.25 | 0.5 | 2 | 3 | $40.25 | Add to cart | ||
HPSE08-4-13-13-30 | 0.1250" | 4 | 0.3125 | 0.3125 | 2 | 3 | $40.25 | Add to cart | ||
HPSE11-4-16-16-30 | 0.1875" | 4 | 0.5 | 0.5 | 2 | 3 | $40.25 | Add to cart | ||
HPSE12-4-18-18-30 | 0.2500" | 4 | 0.625 | 0.625 | 2 | 3 | $40.25 | Add to cart | ||
HPSE13-4-21-21-31 | 0.3125 | 4 | 0.8 | 0.8 | 2.5" | 3 | $89.12 | Add to cart | ||
HPSE14-4-21-21-32 | 0.3750" | 4 | 0.8 | 0.8 | 3" | 3 | $89.12 | Add to cart | ||
HPSE16-4-22-22-32 | 0.5 | 4 | 1 | 1 | 3" | 3 | $135.12 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved