Sub_category_description
Showing all 76 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
PEB02-2-03-03-30 | 0.0156" | 2 | 0.03125 | 0.03125 | 2 | 3 | $28.75 | Add to cart | ||
PEB02-2-03-04-30 | 0.0156" | 2 | 0.03125 | 0.046875 | 2 | 3 | $31.62 | Add to cart | ||
PEB02-2-03-05-30 | 0.0156" | 2 | 0.03125 | 0.0625 | 2 | 3 | $34.5 | Add to cart | ||
PEB02-2-03-07-30 | 0.0156" | 2 | 0.03125 | 0.09375 | 2 | 3 | $34.5 | Add to cart | ||
PEB02-2-03-08-30 | 0.0156" | 2 | 0.03125 | 0.125 | 2 | 3 | $37.38 | Add to cart | ||
PEB03-2-05-05-30 | 0.0313" | 2 | 0.0625 | 0.0625 | 2 | 3 | $23 | Add to cart | ||
PEB03-2-05-07-30 | 0.0313" | 2 | 0.0625 | 0.09375 | 2 | 3 | $25.88 | Add to cart | ||
PEB03-2-05-08-30 | 0.0313" | 2 | 0.0625 | 0.125 | 2 | 3 | $25.88 | Add to cart | ||
PEB03-2-05-11-30 | 0.0313" | 2 | 0.0625 | 0.1875 | 2 | 3 | $25.88 | Add to cart | ||
PEB04-2-07-07-30 | 0.0469" | 2 | 0.09375 | 0.09375 | 2 | 3 | $20.12 | Add to cart | ||
PEB04-2-07-11-30 | 0.0469" | 2 | 0.09375 | 0.1875 | 2 | 3 | $23 | Add to cart | ||
PEB04-2-07-12-30 | 0.0469" | 2 | 0.09375 | 0.25 | 2 | 3 | $23 | Add to cart | ||
PEB04-2-07-14-30 | 0.0469" | 2 | 0.09375 | 0.375 | 2 | 3 | $25.88 | Add to cart | ||
PEB05-2-08-08-30 | 0.0625 | 2 | 0.125 | 0.125 | 2 | 3 | $20.12 | Add to cart | ||
PEB05-2-08-12-30 | 0.0625 | 2 | 0.125 | 0.25 | 2 | 3 | $23 | Add to cart | ||
PEB05-2-08-14-30 | 0.0625 | 2 | 0.125 | 0.375 | 2 | 3 | $23 | Add to cart | ||
PEB05-2-08-16-30 | 0.0625 | 2 | 0.125 | 0.5 | 2 | 3 | $25.88 | Add to cart | ||
PEB06-2-10-10-30 | 0.078125 | 2 | 0.15625 | 0.15625 | 2 | 3 | $20.12 | Add to cart | ||
PEB06-2-10-13-30 | 0.078125 | 2 | 0.15625 | 0.3125 | 2 | 3 | $23 | Add to cart | ||
PEB06-2-10-16-30 | 0.078125 | 2 | 0.15625 | 0.5 | 2 | 3 | $23 | Add to cart | ||
PEB07-2-11-11-30 | 0.09375 | 2 | 0.1875 | 0.1875 | 2 | 3 | $20.12 | Add to cart | ||
PEB07-2-12-14-30 | 0.09375 | 2 | 0.1875 | 0.375 | 2 | 3 | $23 | Add to cart | ||
PEB07-2-12-16-30 | 0.09375 | 2 | 0.1875 | 0.5 | 2 | 3 | $23 | Add to cart | ||
PEB07-2-12-18-30 | 0.09375 | 2 | 0.1875 | 0.625 | 2 | 3 | $25.88 | Add to cart | ||
PEB08-2-12-12-30 | 0.1250" | 2 | 0.25 | 0.25 | 2 | 3 | $20.12 | Add to cart | ||
PEB11-2-14-14-30 | 0.1875 | 2 | 0.375 | 0.375 | 2 | 3 | $26.83 | Add to cart | ||
PEB12-2-16-16-30 | 0.2500" | 2 | 0.5 | 0.5 | 2 | 3 | $31.62 | Add to cart | ||
PEB13-2-18-18-32 | 0.3125 | 2 | 0.625 | 0.625 | 3 | 3 | $40.25 | Add to cart | ||
PEB14-2-20-20-32 | 0.3750" | 2 | 0.75 | 0.75 | 3 | 3 | $69 | Add to cart | ||
PEB16-2-22-22-32 | 0.5000" | 2 | 1 | 1 | 3 | 3 | $107.33 | Add to cart | ||
PES02-2-03-03-30 | 0.0156" | 2 | 0.03125 | 0.015625 | 2" | 3 | $25.88 | Add to cart | ||
PES02-2-03-04-30 | 0.0156" | 2 | 0.03125 | 0.046875 | 2" | 3 | $28.75 | Add to cart | ||
PES02-2-03-05-30 | 0.0156" | 2 | 0.03125 | 0.0625 | 2" | 3 | $31.62 | Add to cart | ||
PES02-2-03-07-30 | 0.0156" | 2 | 0.03125 | 0.09375 | 2" | 3 | $31.62 | Add to cart | ||
PES02-2-03-08-30 | 0.0156" | 2 | 0.03125 | 0.125 | 2" | 3 | $34.5 | Add to cart | ||
PES03-2-05-05-30 | 0.0313" | 2 | 0.0625 | 0.0625 | 2" | 3 | $20.12 | Add to cart | ||
PES03-2-05-07-30 | 0.0313" | 2 | 0.0625 | 0.09375 | 2" | 3 | $23 | Add to cart | ||
PES03-2-05-08-30 | 0.0313" | 2 | 0.0625 | 0.125 | 2" | 3 | $23 | Add to cart | ||
PES03-2-05-11-30 | 0.0313" | 2 | 0.0625 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
PES04-2-07-07-30 | 0.0469" | 2 | 0.09375 | 0.09375 | 2" | 3 | $23 | Add to cart | ||
PES04-2-07-11-30 | 0.0469" | 2 | 0.09375 | 0.1875 | 2" | 3 | $20.12 | Add to cart | ||
PES04-2-07-12-30 | 0.0469" | 2 | 0.09375 | 0.25 | 2" | 3 | $23 | Add to cart | ||
PES04-2-07-14-30 | 0.0469" | 2 | 0.09375 | 0.375 | 2" | 3 | $23 | Add to cart | ||
PES05-2-08-08-30 | 0.0625" | 2 | 0.125 | 0.125 | 2" | 3 | $25.3 | Add to cart | ||
PES05-2-08-12-30 | 0.0625" | 2 | 0.125 | 0.25 | 2" | 3 | $25.88 | Add to cart | ||
PES05-2-08-14-30 | 0.0625" | 2 | 0.125 | 0.375 | 2" | 3 | $20.12 | Add to cart | ||
PES05-2-08-16-33 | 0.0625" | 2 | 0.125 | 0.5 | 2" | 3 | $23 | Add to cart | ||
PES06-2-10-10-30 | 0.0781" | 2 | 0.15625 | 0.15625 | 2" | 3 | $23 | Add to cart | ||
PES06-2-10-13-30 | 0.0781" | 2 | 0.15625 | 0.3125 | 2" | 3 | $25.88 | Add to cart | ||
PES06-2-10-16-30 | 0.0781" | 2 | 0.15625 | 0.5 | 2" | 3 | $23 | Add to cart | ||
PES07-4-12-12-30 | 0.0938" | 4 | 0.25 | 0.25 | 2" | 3 | $20.12 | Add to cart | ||
PES07-4-12-14-30 | 0.0938" | 4 | 0.25 | 0.375 | 2" | 3 | $23 | Add to cart | ||
PES07-4-12-16-30 | 0.0938" | 4 | 0.25 | 0.5 | 2" | 3 | $23 | Add to cart | ||
PES07-4-12-18-30 | 0.0938" | 4 | 0.25 | 0.625 | 2" | 3 | $25.88 | Add to cart | ||
PES08-4-13-13-30 | 0.1250" | 4 | 0.3125 | 0.3125 | 2" | 3 | $20.12 | Add to cart | ||
PES08-4-16-16-30/12S | 0.1250" | 4 | 0.5 | 0.5 | 2" | 3 | $34.5 | Add to cart | ||
PES08-4-18-18-30/12S | 0.1250" | 4 | 0.625 | 0.625 | 2" | 3 | $37.38 | Add to cart | ||
PES11-4-16-16-30 | 0.1875" | 4 | 0.5 | 0.5 | 2" | 3 | $26.83 | Add to cart | ||
PES11-4-20-20-31/12S | 0.1875" | 4 | 0.75 | 0.75 | 2.5" | 3 | $37.38 | Add to cart | ||
PES11-4-22-22-32/12S | 0.1875" | 4 | 1 | 1 | 3" | 3 | $43.12 | Add to cart | ||
PES12-4-18-18-30 | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | $31.62 | Add to cart | ||
PES12-4-22-22-31 | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | $37.38 | Add to cart | ||
PES12-4-24-24-32 | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | $43.12 | Add to cart | ||
PES13-4-21-21-31 | 0.3125" | 4 | 0.8 | 0.8 | 2.5" | 3 | $40.25 | Add to cart | ||
PES13-4-24-24-32 | 0.3125" | 4 | 1.25 | 1.25 | 3" | 3 | $48.88 | Add to cart | ||
PES13-4-27-27-33 | 0.3125" | 4 | 1.625 | 1.625 | 4" | 3 | $69 | Add to cart | ||
PES14-4-22-22-32 | 0.3750" | 4 | 1 | 1 | 3" | 3 | $69 | Add to cart | ||
PES14-4-26-26-33 | 0.3750" | 4 | 1.5 | 1.5 | 4" | 3 | $89.12 | Add to cart | ||
PES14-4-29-29-33 | 0.3750" | 4 | 1.875 | 1.875 | 4" | 3 | $95.83 | Add to cart | ||
PES16-4-24-24-32 | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | $107.33 | Add to cart | ||
PES16-4-30-30-33 | 0.5000" | 4 | 2 | 2 | 4" | 3 | $134.18 | Add to cart | ||
PES16-4-31-31-33B | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | $167.7 | Add to cart | ||
PES18-4-27-27-33B | 0.6250" | 4 | 1.5 | 1.5 | 4" | 3 | $220.42 | Add to cart | ||
PES18-4-31-31-34 | 0.6250" | 4 | 2 | 2 | 6" | 3 | $335.42 | Add to cart | ||
PES20-4-27-27-33B | 0.7500" | 4 | 1.625 | 1.625 | 4.5" | 3 | $306.68 | Add to cart | ||
PES20-4-31-31-34 | 0.7500" | 4 | 2.5 | 2.5 | 6" | 3 | $431.25 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved