Sub_category_description
Showing all 128 results
Part No. | Tool Type | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
QEB02-2-03-03-30 | 0.0156" | 2 | 0.03125 | 0.03125 | 2" | 3 | $28.75 | Add to cart | ||
QEB02-2-03-04-30 | 0.0156" | 2 | 0.03125 | 0.046875 | 2" | 3 | $31.62 | Add to cart | ||
QEB02-2-03-05-30 | 0.0156" | 2 | 0.03125 | 0.0625 | 2" | 3 | $34.5 | Add to cart | ||
QEB02-2-03-07-30 | 0.0156" | 2 | 0.03125 | 0.09375 | 2" | 3 | $34.5 | Add to cart | ||
QEB02-2-03-08-30 | 0.0156" | 2 | 0.03125 | 0.125 | 2" | 3 | $37.38 | Add to cart | ||
QEB03-2-05-05-30 | 0.0313" | 2 | 0.0625 | 0.0625 | 2" | 3 | $23 | Add to cart | ||
QEB03-2-05-07-30 | 0.0313" | 2 | 0.0625 | 0.09375 | 2" | 3 | $25.88 | Add to cart | ||
QEB03-2-05-08-30 | 0.0313" | 2 | 0.0625 | 0.125 | 2" | 3 | $25.88 | Add to cart | ||
QEB03-2-05-11-30 | 0.0313" | 2 | 0.0625 | 0.1875 | 2" | 3 | $25.88 | Add to cart | ||
QEB04-2-07-07-30 | 0.0469" | 2 | 0.09375 | 0.09375 | 2" | 3 | $20.12 | Add to cart | ||
QEB04-2-07-11-30 | 0.0469" | 2 | 0.09375 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
QEB04-2-07-12-30 | 0.0469" | 2 | 0.09375 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QEB04-2-07-14-30 | 0.0469" | 2 | 0.09375 | 0.375 | 2" | 3 | $25.88 | Add to cart | ||
QEB05-2-08-08-30 | 0.0625" | 2 | 0.125 | 0.125 | 2" | 3 | $20.12 | Add to cart | ||
QEB05-2-08-12-30 | 0.0625" | 2 | 0.125 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QEB05-2-08-14-30 | 0.0625" | 2 | 0.125 | 0.375 | 2" | 3 | $23 | Add to cart | ||
QEB05-2-08-16-30 | 0.0625" | 2 | 0.125 | 0.5 | 2" | 3 | $25.88 | Add to cart | ||
QEB06-2-10-10-30 | 0.0781" | 2 | 0.15625 | 0.15625 | 2" | 3 | $20.12 | Add to cart | ||
QEB06-2-10-13-30 | 0.0781" | 2 | 0.15625 | 0.3125 | 2" | 3 | $23 | Add to cart | ||
QEB06-2-10-16-32 | 0.0781" | 2 | 0.15625 | 0.5 | 2" | 3 | $23 | Add to cart | ||
QEB07-2-11-11-30 | 0.0938" | 2 | 0.1875 | 0.1875 | 2" | 3 | $20.12 | Add to cart | ||
QEB07-2-11-14-30 | 0.0938" | 2 | 0.1875 | 0.375 | 2" | 3 | $23 | Add to cart | ||
QEB07-2-11-16-30 | 0.0938" | 2 | 0.1875 | 0.5 | 2" | 3 | $23 | Add to cart | ||
QEB07-2-11-18-30 | 0.0938" | 2 | 0.1875 | 0.625 | 2" | 3 | $25.88 | Add to cart | ||
QEB08-2-12-12-30 | 0.1250" | 2 | 0.25 | 0.25 | 2" | 3 | $20.12 | Add to cart | ||
QEB11-2-14-14-30 | 0.1875" | 2 | 0.375 | 0.375 | 2" | 3 | $26.82 | Add to cart | ||
QEB12-2-16-16-30 | 0.2500" | 2 | 0.5 | 0.5 | 2" | 3 | $31.62 | Add to cart | ||
QEB13-2-18-18-32 | 0.3125" | 2 | 0.625 | 0.625 | 3" | 3 | $40.25 | Add to cart | ||
QEB14-2-20-20-32 | 0.3750" | 2 | 0.75 | 0.75 | 3" | 3 | $61.32 | Add to cart | ||
QEB16-2-22-22-32 | 0.5000" | 2 | 1 | 1 | 3" | 3 | $94.88 | Add to cart | ||
QEC07-4-12-12-30/Rxx | 0.0938" | 4 | 0.25 | 0.25 | 2" | 3 | 0.01/0.015 | $23 | Add to cart | |
QEC07-4-12-14-30/Rxx | 0.0938" | 4 | 0.25 | 0.375 | 2" | 3 | 0.01/0.016 | $25.88 | Add to cart | |
QEC07-4-12-16-30/Rxx | 0.0938" | 4 | 0.25 | 0.5 | 2" | 3 | 0.01/0.017 | $25.88 | Add to cart | |
QEC07-4-12-18-30/Rxx | 0.0938" | 4 | 0.25 | 0.625 | 2" | 3 | 0.01/0.018 | $28.75 | Add to cart | |
QEC08-4-13-13-30/Rxx | 0.1250" | 4 | 0.3125 | 0.3125 | 2" | 3 | 0.01/0.015/0.03 | $23 | Add to cart | |
QEC08-4-13-16-30/Rxx | 0.1250" | 4 | 0.3125 | 0.5 | 2" | 3 | 0.01/0.015/0.04 | $37.38 | Add to cart | |
QEC08-4-13-18-30/Rxx | 0.1250" | 4 | 0.3125 | 0.625 | 2" | 3 | 0.01/0.015/0.05 | $40.25 | Add to cart | |
QEC11-4-16-16-30/Rxx | 0.1875" | 4 | 0.5 | 0.5 | 2" | 3 | 0.01/0.015/0.03 | $29.7 | Add to cart | |
QEC11-4-16-20-31/Rxx-12S | 0.1875" | 4 | 0.5 | 0.75 | 2.5" | 3 | 0.01/0.015/0.03 | $40.25 | Add to cart | |
QEC11-4-16-22-32/Rxx-12S | 0.1875" | 4 | 0.5 | 1 | 3" | 3 | 0.01/0.015/0.03 | $46 | Add to cart | |
QEC12-4-18-18-30/Rxx | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | 0.01/0.015/0.03 | $34.5 | Add to cart | |
QEC12-4-18-18-30/Rxx-W | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | 0.01/0.015/0.03 | $43.12 | Add to cart | |
QEC12-4-22-22-31/Rxx | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | 0.01/0.015/0.03 | $40.25 | Add to cart | |
QEC12-4-22-22-31/Rxx-W | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | 0.01/0.015/0.03 | $51.75 | Add to cart | |
QEC12-4-24-24-32/Rxx | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | 0.01/0.015/0.03 | $46 | Add to cart | |
QEC12-4-24-24-32/Rxx-W | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | 0.01/0.015/0.03 | $63.25 | Add to cart | |
QEC14-4-22-22-32/Rxx | 0.3785" | 4 | 1 | 1 | 3" | 3 | .01/.015/.02/.03/.06 | $67.08 | Add to cart | |
QEC14-4-22-22-32/Rxx-W | 0.3785" | 4 | 1 | 1 | 3" | 3 | .01/.015/.02/.03/.06 | $69.38 | Add to cart | |
QEC14-4-26-26-33/Rxx | 0.3785" | 4 | 1.5 | 1.5 | 4" | 3 | .01/.015/.02/.03/.06 | $83.38 | Add to cart | |
QEC14-4-26-26-33/Rxx-W | 0.3785" | 4 | 1.5 | 1.5 | 4" | 3 | .01/.015/.02/.03/.06 | $86.82 | Add to cart | |
QEC14-4-29-29-33/Rxx | 0.3785" | 4 | 1.875 | 1.875 | 4" | 3 | .01/.015/.02/.03/.06 | $92 | Add to cart | |
QEC14-4-29-29-33/Rxx-W | 0.3785" | 4 | 1.875 | 1.875 | 4" | 3 | .01/.015/.02/.03/.06 | $94.88 | Add to cart | |
QEC16-4-24-24-32/Rxx | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | .01/.015/.02/.03/.06 | $100.62 | Add to cart | |
QEC16-4-24-24-32/Rxx-W | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | .01/.015/.02/.03/.06 | $102.92 | Add to cart | |
QEC16-4-30-30-32/Rxx | 0.5000" | 4 | 2 | 2 | 3 | 3 | .01/.015/.02/.03/.06 | $135.12 | Add to cart | |
QEC16-4-30-30-33/Rxx-W | 0.5000" | 4 | 2 | 2 | 4" | 3 | .01/.015/.02/.03/.06 | $138 | Add to cart | |
QEC16-4-31-31-33B/Rxx | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | .01/.015/.02/.03/.06 | $163.88 | Add to cart | |
QEC16-4-31-31-33B/Rxx-W | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | .01/.015/.02/.03/.06 | $167.32 | Add to cart | |
QEC18-4-27-27-33B/R0.06 | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $229.71 | Add to cart | |
QEC18-4-27-27-33B/R0.06-W | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $232.01 | Add to cart | |
QEC18-4-31-31-34/R0.06 | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $344.14 | Add to cart | |
QEC18-4-31-31-34/R0.06-W | 0.6250" | 4 | 1.5 | 1.5 | 4.5" | 3 | 0.06 | $346.44 | Add to cart | |
QEC20-4-27-27-33B/R0.06 | 0.7500" | 4 | 1.625 | 1.625 | 4.5 | 3 | 0.06 | $315.31 | Add to cart | |
QEC20-4-27-27-33B/R0.06-W | 0.7500" | 4 | 1.625 | 1.625 | 4.5 | 3 | 0.06 | $318.76 | Add to cart | |
QEC20-4-31-31-34/R0.06-W | 0.7500" | 4 | 2.5 | 2.5 | 6 | 3 | 0.06 | $442.75 | Add to cart | |
QEC20-4-31-31-34B/R0.06 | 0.7500" | 4 | 2.5 | 2.5 | 6 | 3 | 0.06 | $439.88 | Add to cart | |
QES02-2-03-03-30 | 0.0156" | 2 | 0.03125 | 0.03125 | 2" | 3 | $25.88 | Add to cart | ||
QES02-2-03-04-30 | 0.0156" | 2 | 0.03125 | 0.046875 | 2" | 3 | $28.75 | Add to cart | ||
QES02-2-03-05-30 | 0.0156" | 2 | 0.03125 | 0.0625 | 2" | 3 | $31.62 | Add to cart | ||
QES02-2-03-07-30 | 0.0156" | 2 | 0.03125 | 0.09375 | 2" | 3 | $31.62 | Add to cart | ||
QES02-2-05-08-30 | 0.0156" | 2 | 0.03125 | 0.125 | 2" | 3 | $34.5 | Add to cart | ||
QES03-2-05-05-30 | 0.0313" | 2 | 0.0625 | 0.0625 | 2" | 3 | $20.12 | Add to cart | ||
QES03-2-05-07-30 | 0.0313" | 2 | 0.0625 | 0.09375 | 2" | 3 | $23 | Add to cart | ||
QES03-2-05-08-30 | 0.0313" | 2 | 0.0625 | 0.125 | 2" | 3 | $23 | Add to cart | ||
QES03-2-05-11-30 | 0.0313" | 2 | 0.0625 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-07-30 | 0.0469" | 2 | 0.09375 | 0.09375 | 2" | 3 | $20.12 | Add to cart | ||
QES04-2-07-11-30 | 0.0469" | 2 | 0.09375 | 0.1875 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-12-30 | 0.0469" | 2 | 0.09375 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QES04-2-07-14-30 | 0.0469" | 2 | 0.09375 | 0.375 | 2" | 3 | $25.88 | Add to cart | ||
QES05-2-08-08-30 | 0.0625" | 2 | 0.125 | 0.125 | 2" | 3 | $20.12 | Add to cart | ||
QES05-2-08-12-30 | 0.0625" | 2 | 0.125 | 0.25 | 2" | 3 | $23 | Add to cart | ||
QES05-2-08-14-30 | 0.0625" | 2 | 0.125 | 0.375 | 2" | 3 | $23 | Add to cart | ||
QES05-2-08-16-30 | 0.0625" | 2 | 0.125 | 0.5 | 2" | 3 | $25.88 | Add to cart | ||
QES06-2-10-10-30 | 0.0625" | 2 | 0.15625 | 0.15625 | 2" | 3 | $20.12 | Add to cart | ||
QES06-2-10-13-30 | 0.0781" | 2 | 0.15625 | 0.3125 | 2" | 3 | $23 | Add to cart | ||
QES06-2-10-16-30 | 0.0781" | 2 | 0.15625 | 0.5 | 2" | 3 | $23 | Add to cart | ||
QES07-4-12-12-30 | 0.0938" | 4 | 0.25 | 0.25 | 2" | 3 | $20.12 | Add to cart | ||
QES07-4-12-14-30 | 0.0938" | 4 | 0.25 | 0.375 | 2" | 3 | $23 | Add to cart | ||
QES07-4-12-16-30 | 0.0938" | 4 | 0.25 | 0.5 | 2" | 3 | $23 | Add to cart | ||
QES07-4-12-18-30 | 0.0938" | 4 | 0.25 | 0.625 | 2" | 3 | $25.88 | Add to cart | ||
QES08-4-13-13-30 | 0.1250" | 4 | 0.3125 | 0.3125 | 2" | 3 | $20.12 | Add to cart | ||
QES08-4-16-16-30/12S | 0.1250" | 4 | 0.5 | 0.5 | 2" | 3 | $34.5 | Add to cart | ||
QES08-4-18-18-30/12S | 0.1250" | 4 | 0.625 | 0.625 | 2" | 3 | $37.38 | Add to cart | ||
QES11-4-16-16-30 | 0.1875" | 4 | 0.5 | 0.5 | 2" | 3 | $26.83 | Add to cart | ||
QES11-4-20-20-30/12S | 0.1875" | 4 | 0.75 | 0.75 | 2" | 3 | $37.38 | Add to cart | ||
QES11-4-22-22-31/12S | 0.1875" | 4 | 1 | 1 | 2.5" | 3 | $43.12 | Add to cart | ||
QES12-4-18-18-30 | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | $31.62 | Add to cart | ||
QES12-4-18-18-30/W | 0.2500" | 4 | 0.625 | 0.625 | 2" | 3 | weldon shank | $33.92 | Add to cart | |
QES12-4-22-22-31 | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | $37.38 | Add to cart | ||
QES12-4-22-22-31/W | 0.2500" | 4 | 1 | 1 | 2.5" | 3 | weldon shank | $40.25 | Add to cart | |
QES12-4-24-24-32 | 0.2500" | 4 | 1.25 | 1.25 | 3.0" | 3 | $43.12 | Add to cart | ||
QES12-4-24-24-32/W | 0.2500" | 4 | 1.25 | 1.25 | 3" | 3 | weldon shank | $40.25 | Add to cart | |
QES13-4-21-21-31 | 0.3125" | 4 | 0.8 | 0.8 | 2.5" | 3 | $40.25 | Add to cart | ||
QES13-4-21-21-31/w | 0.3125" | 4 | 0.8 | 0.8 | 3" | 3 | weldon shank | $43.12 | Add to cart | |
QES13-4-24-24-32 | 0.3125" | 4 | 1.25 | 1.25 | 3" | 3 | $48.88 | Add to cart | ||
QES13-4-24-24-32/w | 0.3125" | 4 | 1.25 | 1.25 | 3" | 3 | weldon shank | $51.18 | Add to cart | |
QES13-4-27-27-33 | 0.3125" | 4 | 1.625 | 1.625 | 4" | 3 | $60.38 | Add to cart | ||
QES13-4-27-27-33/w | 0.3125" | 4 | 1.625 | 1.625 | 3" | 3 | weldon shank | $63.82 | Add to cart | |
QES14-4-22-22-32 | 0.3750" | 4 | 1 | 1 | 3" | 3 | $61.32 | Add to cart | ||
QES14-4-22-22-32/W | 0.3750" | 4 | 1 | 1 | 3" | 3 | weldon shank | $63.62 | Add to cart | |
QES14-4-26-26-33 | 0.3750" | 4 | 1.5 | 1.5 | 4" | 3 | $77.62 | Add to cart | ||
QES14-4-26-26-33/W | 0.3750" | 4 | 1.5 | 1.5 | 4" | 3 | weldon shank | $79.92 | Add to cart | |
QES14-4-29-29-33 | 0.3750" | 4 | 1.875 | 1.875 | 4" | 3 | $86.25 | Add to cart | ||
QES14-4-29-29-33/W | 0.3750" | 4 | 1.875 | 1.875 | 4" | 3 | weldon shank | $89.12 | Add to cart | |
QES16-4-24-24-32 | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | $94.88 | Add to cart | ||
QES16-4-24-24-32/W | 0.5000" | 4 | 1.25 | 1.25 | 3" | 3 | weldon shank | $97.75 | Add to cart | |
QES16-4-30-30-33 | 0.5000" | 4 | 2 | 2 | 4" | 3 | $129.38 | Add to cart | ||
QES16-4-30-30-33/W | 0.5000" | 4 | 2 | 2 | 4" | 3 | weldon shank | $132.25 | Add to cart | |
QES16-4-31-31-33B | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | $158.12 | Add to cart | ||
QES16-4-31-31-33B/W | 0.5000" | 4 | 2.5 | 2.5 | 4.5" | 3 | weldon shank | $161 | Add to cart | |
QES18-4-26-26-33B | 0.6250" | 4 | 1.625 | 1.625 | 4.5" | 3 | $220.43 | Add to cart | ||
QES18-4-26-26-33B/W | 0.6250" | 4 | 1.625 | 1.625 | 4.5" | 3 | weldon shank | $224.25 | Add to cart | |
QES18-4-31-31-34 | 0.6250" | 4 | 2.5 | 2.5 | 6" | 3 | $335.42 | Add to cart | ||
QES18-4-31-31-34/W | 0.6250" | 4 | 2.5 | 2.5 | 6" | 3 | weldon shank | $339.25 | Add to cart | |
QES20-4-29-29-33B | 0.7500" | 4 | 1.875 | 1.875 | 4.5" | 3 | $306.68 | Add to cart | ||
QES20-4-29-29-33B/W | 0.7500" | 4 | 1.875 | 1.875 | 4.5" | 3 | weldon shank | $309.92 | Add to cart | |
QES20-4-31-31-34 | 0.7500" | 4 | 2.5 | 2.5 | 6" | 3 | $431.25 | Add to cart | ||
QES20-4-31-31-34/W | 0.7500" | 4 | 2.5 | 2.5 | 6" | 3 | weldon shank | $436.42 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved