Inch | Mat’l | MM | Length MM | Price Each 300mm | Price Each 400mm |
0.0079 | Cu | .2mm | 300 | $3.50 | N/A |
0.0118 | Cu | .3mm | 300 | $2.50 | N/A |
0.0157 | Cu | .4mm | 300/400 | $2.00 | $3.05 |
0.0197 | Cu | .5mm | 300/400 | $1.50 | $2.65 |
0.0236 | Cu | .6mm | 300/400 | $1.50 | $2.45 |
0.0276 | Cu | .7mm | 300/400 | $1.50 | $2.45 |
0.0315 | Cu | .8mm | 300/400 | $1.50 | $2.45 |
0.0354 | Cu | .9mm | 300/400 | $1.50 | $2.45 |
0.0394 | Cu | 1.0mm | 300/400 | $1.50 | $2.45 |
0.0433 | Cu | 1.1mm | 300/400 | $1.50 | $2.45 |
0.0472 | Cu | 1.2mm | 300/400 | $1.50 | $2.45 |
0.0512 | Cu | 1.3mm | 300/400 | $1.50 | $2.45 |
0.0551 | Cu | 1.4mm | 300/400 | $1.50 | $2.45 |
0.0591 | Cu | 1.5mm | 300/400 | $1.50 | $2.45 |
0.063 | Cu | 1.6mm | 300/400 | $1.50 | $2.45 |
0.0669 | Cu | 1.7mm | 300/400 | $1.50 | $2.45 |
0.0709 | Cu | 1.8mm | 300/400 | $1.50 | $2.45 |
0.0748 | Cu | 1.9mm | 300/400 | $1.50 | $2.45 |
0.0787 | Cu | 2.0mm | 300/400 | $1.50 | $2.45 |
0.0827 | Cu | 2.1mm | 300/400 | $1.50 | $2.45 |
0.0866 | Cu | 2.2mm | 300/400 | $1.50 | $2.45 |
0.0906 | Cu | 2.3mm | 300/400 | $1.50 | $2.45 |
0.0945 | Cu | 2.4mm | 300/400 | $1.50 | $2.45 |
0.0984 | Cu | 2.5mm | 300/400 | $1.50 | $2.45 |
0.1024 | Cu | 2.6mm | 300/400 | $1.50 | $2.45 |
0.1063 | Cu | 2.7mm | 300/400 | $1.50 | $2.45 |
0.1102 | Cu | 2.8mm | 300/400 | $1.50 | $2.45 |
0.1142 | Cu | 2.9mm | 300/400 | $1.50 | $2.45 |
0.1181 | Cu | 3.0mm | 300/400 | $1.50 | $2.45 |
© EDM Sales & Supplies, Inc.- All Rights Reserved