Millstar Part Number | Diameter (D) | Shank Diameter (D1) |
Overall Length (L2) |
Effective Length (L1) |
No. of Flutes |
Insert size | Screw | Torx |
DSKI-0375-3.0-0500 | 0.375 | 0.500 | 3.000 | 0.800 | 1 | 1003 | 1425 | T107 |
DSKI-0375-6.0-0500 | 0.375 | 0.500 | 6.000 | 0.800 | 1 | 1003 | 1425 | T107 |
DSKI-0500-3.25-0625 | 0.500 | 0.625 | 3.250 | 1.000 | 1 | 1003 | 1425 | T107 |
DSKI-0500-6.0-0625 | 0.500 | 0.625 | 6.000 | 1.000 | 1 | 1003 | 1425 | T107 |
DSKI-0625-3.25-0625 | 0.625 | 0.625 | 3.250 | 1.000 | 2 | 1003 | 1425 | T107 |
DSKI-0625-6.0-0625 | 0.625 | 0.625 | 6.000 | 1.000 | 2 | 1003 | 1425 | T107 |
DSKI-0750-3.5-0750 | 0.750 | 0.750 | 3.500 | 1.250 | 3 | 1003 | 1425 | T107 |
DSKI-0750-8.0-0750 | 0.750 | 0.750 | 8.000 | 1.250 | 3 | 1003 | 1425 | T107 |
DSKI-1000-3.5-1000 | 1.000 | 1.000 | 3.500 | 1.250 | 4 | 1003 | 1225 | T107 |
DSKI-1000-8.0-1000 | 1.000 | 1.000 | 8.000 | 1.250 | 4 | 1003 | 1225 | T107 |
DSKI-1250-3.75-1000 | 1.250 | 1.000 | 3.750 | 1.250 | 5 | 1003 | 1225 | T107 |
DSKI-1250-10.0-1000 | 1.250 | 1.000 | 10.000 | 1.250 | 5 | 1003 | 1225 | T107 |
DSKI-1500-4.0-1250 | 1.500 | 1.250 | 4.000 | 1.250 | 6 | 1003 | 1225 | T107 |
DSKI-1500-10.0-1250 | 1.500 | 1.250 | 10.000 | 1.250 | 6 | 1003 | 1225 | T107 |
© EDM Sales & Supplies, Inc.- All Rights Reserved