Recommended Cutting Speed And Ap | |||||||
Working Material | Hardness | Insert Type |
Grade | SFM | Ap Max Roughing |
Ap Max Medium |
Ap Max Light |
Low Alloy Steel (1.7225) |
200-280HB | FMI | HSN, TLN | 300-800 | .08-.16 | .04-.08 | .004-.04 |
Alloy & Die Steel (1.2311, P20, DME2/3/5) |
32-42HRC | FMI | HSN, TLN | 300-600 | .08-.16 | .04-.08 | .004-.04 |
Tool Steel (1.2344, 1.2379) |
42-52HRC | FMI | HSN, TLN | 200-450 | .08-.12 | .04-.08 | .004-.04 |
Stainless Steel (1.4301, 1.4401) |
200-350HB | FMIR | HSN, TLN | 300-600 | .08-.16 | .04-.08 | .004-.04 |
Gray Cast Iron (GG25-GG30) |
160-260HB | FMIR | HSN, TLN | 300-600 | .08-.16 | .04-.08 | .004-.04 |
Nodular Cast Iron (GGG60-GGG70) |
180-300HB | FMIR | HSN, TLN | 300- 1200 |
.08-.16 | .04-.08 | .004-.04 |
Copper Alloy | 80-150HB | FMIR | TLN | 1200 | .08-.16 | .04-.08 | .004-.04 |
Aluminum Alloys | 30-120HB | FMIR | TLN | 3000 | .08-.16 | .04-.08 | .004-.04 |
Ni & Co Based Alloy | 250-320HB | FMIR | HSN, TLN | 100-450 | .08-.12 | .04-.08 | .004-.04 |
Titanium Alloy (Annealed) |
<350HB | FMIR | HSN, TLN | 100-450 | .08-.12 | .04-.08 | .004-.04 |
Recommended Feed fz (in./tooth) | |||||||||||
Operation | Ap | ||||||||||
IC | 0.012 | 0.02 | 0.028 | 0.031 | 0.04 | 0.05 | 0.08 | 0.12 | 0.16 | 0.2 | |
Light | 10 | 0.012 | 0.008 | 0.008 | 0.007 | 0.006 | 0 | 0 | 0 | 0 | 0 |
12 | 0.015 | 0.012 | 0.010 | 0.012 | 0.008 | 0.006 | 0 | 0 | 0 | 0 | |
16 | 0.016 | 0.015 | 0.012 | 0.012 | 0.009 | 0.008 | 0.007 | 0 | 0 | 0 | |
Rough | 10 | 0 | 0 | 0 | 0 | 0.012 | 0.009 | 0.008 | 0.007 | 0.006 | 0.005 |
12 | 0 | 0 | 0 | 0 | 0.016 | 0.014 | 0.012 | 0.011 | 0.009 | 0.008 | |
16 | 0 | 0 | 0 | 0 | 0.020 | 0.017 | 0.015 | 0.012 | 0.011 | 0.010 |
© EDM Sales & Supplies, Inc.- All Rights Reserved