Cutter | Insert | Grade | Work Piece Material |
Overhang | n | Vc | Vf | fz | Ap | Ae |
RPM | sfm | Max RPM | inch/tooth | inch | inch | |||||
HFA-1500/4 | HFCI-1204 | HSN-XRN | Alloy Steel <32HRC |
<3D | 1441 | 623 | 8644 | 0.040 | 0.040 | <1 |
3D-5D | 1062 | 459 | 3822 | 0.040 | 0.040 | <1 | ||||
5D-7D | 986 |
427 |
3549 | 0.040 | 0.040 | <1 | ||||
>7D | 682 | 295 | 2457 | 0.040 | 0.040 | <1 | ||||
Tool Steel 32-42HRC |
<3D | 1213 | 525 | 7279 | 0.040 | 0.040 | <1 | |||
3D-5D | 986 | 427 | 3549 | 0.040 | 0.040 | <1 | ||||
5D-7D | 910 | 394 | 3276 | 0.040 | 0.040 | <1 | ||||
>7D | 682 | 295 | 2457 | 0.040 | 0.040 | <1 | ||||
Tool Steel 42-52HRC |
<3D | 1062 | 459 | 5945 | 0.040 | 0.040 | <1 | |||
3D-5D | 758 | 328 | 2426 | 0.040 | 0.040 | <1 | ||||
5D-7D | 758 | 328 | 2426 | 0.040 | 0.040 | <1 | ||||
>7D | 682 | 295 | 1638 | 0.040 | 0.040 | <1 | ||||
Cast Iron | <3D | 1365 | 591 | 9827 | 0.040 | 0.040 | <1 | |||
3D-5D | 1062 | 459 | 5945 | 0.040 | 0.040 | <1 | ||||
5D-7D | 986 | 427 | 5520 | 0.040 | 0.040 | <1 | ||||
>7D | 682 | 295 | 3822 | 0.040 | 0.040 | <1 | ||||
HFA-2000/5 | HFCI-1204 | HSN-XRN | Alloy Steel <32HRC |
<3D | 1210 | 623 | 8471 | 0.040 | 0.040 | <1.375 |
3D-5D | 892 | 459 | 4459 | 0.040 | 0.040 | <1.375 | ||||
5D-7D | 828 | 427 | 4140 | 0.040 | 0.040 | <1.375 | ||||
>7D | 573 | 295 | 2293 | 0.040 | 0.040 | <1.375 | ||||
Tool Steel 32-42HRC |
<3D | 1019 | 525 | 6115 | 0.040 | 0.040 | <1.375 | |||
3D-5D | 828 | 427 | 4140 | 0.040 | 0.040 | <1.375 | ||||
5D-7D | 764 | 394 | 3822 | 0.040 | 0.040 | <1.375 | ||||
>7D | 573 | 295 | 2293 | 0.040 | 0.040 | <1.375 | ||||
Tool Steel 42-52HRC |
<3D | 892 | 459 | 5350 | 0.040 | 0.040 | <1.375 | |||
3D-5D | 637 | 328 | 2548 | 0.040 | 0.040 | <1.375 | ||||
5D-7D | 637 | 328 | 2548 | 0.040 | 0.040 | <1.375 | ||||
>7D | 573 | 295 | 2293 | 0.040 | 0.040 | <1.375 | ||||
Cast Iron | <3D | 1146 | 591 | 9172 | 0.040 | 0.040 | <1.375 | |||
3D-5D | 892 | 459 | 5350 | 0.040 | 0.040 | <1.375 | ||||
5D-7D | 828 | 427 | 4968 | 0.040 | 0.040 | <1.375 | ||||
>7D | 573 | 295 | 3439 | 0.040 | 0.040 | <1.375 | ||||
HFA-2500/6 | HFCI-1204 | HSN-XRN | Alloy Steel <32HRC |
<3D | 917 | 623 | 7701 | 0.040 | 0.040 | <1.8 |
3D-5D | 676 | 459 | 4053 | 0.040 | 0.040 | <1.8 | ||||
5D-7D | 627 | 427 | 3764 | 0.040 | 0.040 | <1.8 | ||||
>7D | 434 | 295 | 2085 | 0.040 | 0.040 | <1.8 | ||||
Tool Steel 32-42HRC |
<3D | 772 | 525 | 5559 | 0.040 | 0.040 | <1.8 | |||
3D-5D | 627 | 427 | 3764 | 0.040 | 0.040 | <1.8 | ||||
5D-7D | 579 | 394 | 3474 | 0.040 | 0.040 | <1.8 | ||||
>7D | 434 | 295 | 2085 | 0.040 | 0.040 | <1.8 | ||||
Tool Steel 42-52HRC |
<3D | 676 | 459 | 4864 | 0.040 | 0.040 | <1.8 | |||
3D-5D | 483 | 328 | 2316 | 0.040 | 0.040 | <1.8 | ||||
5D-7D | 483 | 328 | 2316 | 0.040 | 0.040 | <1.8 | ||||
>7D | 434 | 295 | 2085 | 0.040 | 0.040 | <1.8 | ||||
Cast Iron | <3D | 869 | 591 | 8338 | 0.040 | 0.040 | <1.8 | |||
3D-5D | 676 | 459 | 4864 | 0.040 | 0.040 | <1.8 | ||||
5D-7D | 627 | 427 | 4517 | 0.040 | 0.040 | <1.8 | ||||
>7D | 434 | 295 | 3127 | 0.040 | 0.040 | <1.8 |
© EDM Sales & Supplies, Inc.- All Rights Reserved