Product categories

Table 4 – Working Diameter For Toroid Tools

Product Description

Insert
Diameter “D”
0.375 0.500 0.625 0.750 1.000 1.250
Depth of
cut
Dw Working Diameter (inch)
Actual cutting diameter of toroid inserts
0.020 0.260 0.385 0.465 0.544 0.696 0.845
0.050 0.325 0.450 0.541 0.630 0.800 0.964
0.075 0.354 0.479 0.579 0.675 0.867 1.031
0.100 0.370 0.495 0.604 0.707 0.900 1.083
0.125 0.375 0.500 0.618 0.720 0.933 1.125
0.156 0.625 0.745 0.964 1.166
0.188 0.750 0.984 1.198
0.250 1.000 1.237
0.312 1.250