VRBS/RB – General Ball Nose Graphite Machining Line, Inch | ||||||
Tool Ordering Number |
Dimensions | Recommended Shank Part Number |
||||
Size ØD |
Shank ØD1 |
Neck ØD2 |
Neck Length L1 |
Total Length L2 |
||
VRBS-0250-DMD | 0.250 | 0.250 | NA | NA | 6.000 | CBCYV-0250-6.0-0250 |
VRBS-0312-DMD | 0.312 | 0.312 | NA | NA | 6.000 | CBCYV-0312-6.0-0312 |
RB-0375-N-DMD | 0.375 | 0.375 | 0.337 | 1.145 | 6.000 | CBCY-0375-6.0-0375 |
RB-0500-N-DMD | 0.500 | 0.500 | 0.440 | 1.145 | 6.000 | CBSFCY-0500-6.0-0500 |
RB-0500-N-DMD | 0.500 | 12mm | 0.440 | 1.145 | 6.000 | CBSFCY-0500-6.0-12 |
RB-0625-N-DMD | 0.625 | 0.625 | 0.550 | 1.325 | 6.000 | CBSFCY-0625-6.0-0625 |
RB-0750-N-DMD | 0.750 | 0.750 | 0.675 | 1.500 | 8.000 | CBSFCY-0750-8.0-0750 |
RB-0750-N-DMD | 0.750 | 18mm | 0.675 | 1.500 | 8.000 | CBSFCY-0750-8.0-18 |
RB-1000-N-DMD | 1.000 | 1.000 | 0.882 | 1.866 | 8.000 | CBSFCY-1000-8.0-1000 |
RB-1000-N-DMD | 1.000 | 25mm | 0.882 | 1.866 | 8.000 | CBSFCY-1000-8.0-25 |
MBT – Ball Nose Graphite Finishing Line, Inch | ||||||
Tool Ordering Number |
Dimensions | Recommended Shank Part Number |
||||
Size ØD |
Shank ØD1 |
Neck ØD2 |
Neck Length L1 |
Total Length L2 |
||
MBT-0375-DMD | 0.375 | 0.375 | 0.337 | 1.145 | 6.000 | CBCY-0375-6.0-0375 |
MBT-0500-DMD | 0.500 | 0.500 | 0.440 | 1.145 | 6.000 | CBSFCY-0500-6.0-0500 |
MBT-0500-DMD | 0.500 | 12mm | 0.440 | 1.145 | 6.000 | CBSFCY-0500-6.0-12 |
MBT-0625-DMD | 0.625 | 0.625 | 0.550 | 1.325 | 6.000 | CBSFCY-0625-6.0-0625 |
MBT-0750-DMD | 0.750 | 0.750 | 0.675 | 1.500 | 8.000 | CBSFCY-0750-8.0-0750 |
MBT-0750-DMD | 0.750 | 18mm | 0.675 | 1.500 | 8.000 | CBSFCY-0750-8.0-18 |
MBT-1000-DMD | 1.000 | 1.000 | 0.882 | 1.866 | 8.000 | CBSFCY-1000-8.0-1000 |
MBT-1000-DMD | 1.000 | 25mm | 0.882 | 1.866 | 8.000 | CBSFCY-1000-8.0-25 |
VBD/BDS – Flat Bottom Graphite Machining Line, Inch | |||||||
Tool Ordering Number |
Dimensions | Recommended Shank Part Number |
|||||
Size ØD |
Radius | Shank ØD1 |
Neck ØD2 |
Neck Length L1 |
Total Length L2 |
||
VBD-0250-R01- | 0.250 | 0.015 | 0.250 | NA | NA | 6.000 | CBCYV-0250-6.0-0250 |
VBD-0312-R01- | 0.312 | 0.015 | 0.312 | NA | NA | 6.000 | CBCYV-0312-6.0-0312 |
BDS-0375-N02- | 0.375 | 0.031 | 0.375 | 0.337 | 1.145 | 6.000 | CBCY-0375-6.0-0375 |
BDS-0375-N04- | 0.375 | 0.062 | 0.375 | 0.337 | 1.145 | 6.000 | CBCY-0375-6.0-0375 |
BDS-0500-N01- | 0.500 | 0.015 | 0.500 | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-0500 |
BDS-0500-N02- | 0.500 | 0.031 | 0.500 | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-0500 |
BDS-0500-N04- | 0.500 | 0.062 | 0.500 | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-0500 |
BDS-0500-N01- | 0.500 | 0.015 | 12mm | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-12 |
BDS-0500-N02- | 0.500 | 0.031 | 12mm | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-12 |
BDS-0500-N04- | 0.500 | 0.062 | 12mm | 0.440 | 1.145 | 6.000 | CBCYF-0500-6.0-12 |
BDS-0625-N02- | 0.625 | 0.031 | 0.625 | 0.550 | 1.325 | 6.000 | CBCYF-0625-6.0-0625 |
BDS-0625-N04- | 0.625 | 0.062 | 0.625 | 0.550 | 1.325 | 6.000 | CBCYF-0625-6.0-0625 |
BDS-0750-N02- | 0.750 | 0.031 | 0.750 | 0.675 | 1.500 | 8.000 | CBCYF-0750-8.0-0750 |
BDS-0750-N04- | 0.750 | 0.062 | 0.750 | 0.675 | 1.500 | 8.000 | CBCYF-0750-8.0-0750 |
BDS-0750-N08- | 0.750 | 0.125 | 0.750 | 0.675 | 1.500 | 8.000 | CBCYF-0750-8.0-0750 |
BDS-0750-N02- | 0.750 | 0.031 | 18mm | 0.675 | 1.512 | 8.000 | CBCYF-0750-8.0-18 |
BDS-0750-N04- | 0.750 | 0.062 | 18mm | 0.675 | 1.512 | 8.000 | CBCYF-0750-8.0-18 |
BDS-0750-N08- | 0.750 | 0.125 | 18mm | 0.675 | 1.512 | 8.000 | CBCYF-0750-8.0-18 |
BDS-1000-N02- | 1.000 | 0.031 | 1.000 | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-1000 |
BDS-1000-N04- | 1.000 | 0.062 | 1.000 | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-1000 |
BDS-1000-N08- | 1.000 | 0.125 | 1.000 | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-1000 |
BDS-1000-N02- | 1.000 | 0.031 | 25mm | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-25 |
BDS-1000-N04- | 1.000 | 0.062 | 25mm | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-25 |
BDS-1000-N08- | 1.000 | 0.125 | 25mm | 0.820 | 1.866 | 8.000 | CBCYF-1000-8.0-25 |
© EDM Sales & Supplies, Inc.- All Rights Reserved