Recommended Cutting Speed And Ap | |||||||
Working Material | Hardness | Insert Type |
Grade | Vc m/min |
Ap Max Roughing |
Ap Max Medium |
Ap Max Light |
Low Alloy Steel (1.7225) |
200-280HB | FMI | HSN, TLN | 130-200 | 2,5-4,5 | 1,0-2,5 | 0,1-1,0 |
Alloy & Die Steel (1.2311, P20, DME2/3/5) |
32-42HRC | FMI | HSN, TLN | 100-150 | 2,5-4,0 | 1,0-2,5 | 0,1-1,0 |
Tool Steel (1.2344, 1.2379) |
42-52HRC | FMI | HSN, TLN | 80-100 | 2,0-3,5 | 1,0-2,5 | 0,1-1,0 |
Stainless Steel (1.4301, 1.4401) |
200-350HB | FMIR | HSN, TLN | 120-170 | 2,5-4,0 | 1,0-2,5 | 0,1-1,0 |
Gray Cast Iron (GG25-GG30) |
160-260HB | FMIR | HSN, TLN | 140-190 | 2,5-4,0 | 1,0-2,5 | 0,1-1,0 |
Nodular Cast Iron (GGG60-GGG70) |
180-300HB | FMIR | HSN, TLN | 120-170 | 2,5-4,0 | 1,0-2,5 | 0,1-1,0 |
Copper Alloy | 80-150HB | FMIR | TLN | 350 | 2,5-4,5 | 1,0-2,5 | 0,1-1,0 |
Aluminum Alloys | 30-120HB | FMIR | TLN | 400 | 2,5-5,0 | 1,0-2,5 | 0,1-1,0 |
Ni & Co Based Alloy | 250-320HB | FMIR | HSN, TLN | 30-60 | 2,0-3,0 | 1,0-2,5 | 0,1-1,0 |
Titanium Alloy (Annealed) |
<350HB | FMIR | HSN, TLN | 50-70 | 2,0-3,0 | 1,0-2,5 | 0,1-1,0 |
Recommended Feed fz (mm/tooth) | |||||||||||||
Operation | Ap | ||||||||||||
IC | 0,3 | 0,5 | 0,7 | 0,8 | 1 | 1,2 | 2 | 3 | 4 | 5 | 6 | 8 | |
Light | 10 | 0,3 | 0,23 | 0,2 | 0,18 | 0,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0,38 | 0,3 | 0,25 | 0,23 | 0,21 | 0,18 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0,45 | 0,35 | 0,3 | 0,27 | 0,23 | 0,21 | 0,18 | 0 | 0 | 0 | 0 | 0 | |
Rough | 10 | 0 | 0 | 0 | 0 | 0,32 | 0,29 | 0,22 | 0,18 | 0,16 | 0,14 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0,42 | 0,38 | 0,3 | 0,28 | 0,24 | 0,20 | 0,18 | 0,16 | |
16 | 0 | 0 | 0 | 0 | 0,50 | 0,47 | 0,36 | 0,3 | 0,27 | 0,25 | 0,34 | 0,23 |
© EDM Sales & Supplies, Inc.- All Rights Reserved