Spindle speed: n(s) (min-1) | ||||||||
FB or BD Ø==> | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 |
Material hardness | Spindle speed n(s) | |||||||
< 40 HRc | 8000 | 5600 | 4600 | 3600 | 2800 | 2250 | 1800 | 1500 |
40-54 HRc | 7000 | 4900 | 3850 | 2800 | 2400 | 1960 | 1540 | 1350 |
55-64 HRc | 6000 | 4200 | 3100 | 2200 | 1800 | 1500 | 1350 | 1200 |
Feed per tooth: fz (mm/tooth) | ||||||||
FB or BD Ø ==> | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 |
Material hardness | Feed per tooth fz | |||||||
< 40 HRc | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 |
40-54 HRc | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 |
55-64 HRc | 0.1 | 0.12 | 0.15 | 0.20 | 0.25 | 0.25 | 0.25 | .25 |
Cutting depth: ap (mm) | ||||||||
FB or BD Ø ==> | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 |
Material hardness | Maximum Cutting depth ap | |||||||
< 40 HRc | 0.3 | 0.35 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
40-54 HRc | 0.2 | 0.25 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
55-64 HRc | 0.1 | 0.12 | 0.4 | 0.45 | 0.65 | 0.8 | 1.0 | 1.25 |
Maximum Cutting width / step-over: ae (mm) | ||||||||
FB or BD Ø ==> | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 |
Material hardness | Cutting width ae | |||||||
< 40 HRc | 4 | 6 | 8 | 9 | 13 | 17 | 20 | 26 |
40-54 HRc | 4 | 6 | 8 | 9 | 13 | 17 | 20 | 26 |
55-64 HRc | 4 | 6 | 8 | 9 | 13 | 17 | 20 | 26 |
© EDM Sales & Supplies, Inc.- All Rights Reserved