Nominal I.D. |
G +.0005 -.0000 |
H +.0005 -.0000 |
A +.000 -.001 |
D +.000 -.010 |
L +.000 -.030 |
B +.000 -.015 |
M +.000 -.005 |
Catalog Number |
3/4 | .751 | 1.1255 | 1.1240 | 1.302 | 1.50 | 1.00 | .187 | GEB-06 |
7/8 | .876 | 1.2505 | 1.2490 | 1.427 | 1.50 | 1.00 | .187 | GEB-07 |
1″ | 1.001 | 1.3755 | 1.3740 | 1.552 | 1.75 | 1.12 | .187 | GEB-08 |
1-1/4 | 1.251 | 1.6255 | 1.6240 | 1.802 | 1.75 | 1.12 | .187 | GEB-10 |
1-1/2 | 1.501 | 2.0005 | 1.9990 | 2.177 | 1.75 | 1.12 | .187 | GEB-12 |
Nominal I.D. |
G +.0005 -.0000 |
H +.0005 -.0000 |
A +.000 -.001 |
D +.000 -.010 |
L +.000 -.030 |
B +.000 -.015 |
M +.000 -.005 |
K | Catalog Number |
3/4 | .751 | 1.1255 | 1.1240 | 1.302 | 1.50 | 1.00 | .187 | .560 | GEB-06SB |
7/8 | .876 | 1.2505 | 1.2490 | 1.427 | 1.50 | 1.00 | .187 | .560 | GEB-07SB |
1″ | 1.001 | 1.3755 | 1.3740 | 1.552 | 1.75 | 1.12 | .187 | .620 | GEB-08SB |
1-1/4 | 1.251 | 1.6255 | 1.6240 | 1.802 | 1.75 | 1.12 | .187 | .620 | GEB-10SB |
1-1/2 | 1.501 | 2.0005 | 1.9990 | 2.177 | 1.75 | 1.12 | .187 | .620 | GEB-12SB |
2″ | 2.001 | 2.5005 | 2.4990 | 2.687 | 2.25 | 1.62 | .187 | .800 | GEB-20SB |
© EDM Sales & Supplies, Inc.- All Rights Reserved