General Dimensions and Tolerances | ||||
Nominal Diameter |
A +.0000 -.0005 |
B +.0005 -.0000 |
H +.000 -.010 |
T +.000 -.005 |
3/4 | .749 | 1.126 | 1.250 | 5/16 |
1″ | .999 | 1.376 | 1.500 | 5/16 |
1-1/4 | 1.249 | 1.626 | 1.750 | 5/16 |
D | G | L | A=3/4 | A=1″ | A=1-1/4 |
7/8 | 7/8 | 1-3/4 | 70-707 | ||
1-3/8 | 2-1/4 | L70-713 | |||
2-3/8 | 3-1/4 | 70-723 | |||
2-7/8 | 3-3/4 | 70-727 | 10-727 | ||
1-3/8 | 7/8 | 2-1/4 | 71-307 | ||
1-3/8 | 2-3/4 | 71-313 | 11-313 | ||
1-7/8 | 3-1/4 | 71-317 | 11-317 | ||
2-3/8 | 3-3/4 | 71-323 | |||
2-7/8 | 4-1/4 | 71-327 | 11-327 | ||
3-3/8 | 4-3/4 | 71-333 | 11-333 | 121-333 | |
1-7/8 | 7/8 | 2-3/4 | 71-707 | ||
1-3/8 | 3-1/4 | 71-713 | 11-713 | ||
1-7/8 | 3-3/4 | 71-717 | 11-717 | ||
2-3/8 | 4-1/4 | 71-723 | 11-723 | 121-723 | |
2-7/8 | 4-3/4 | 71-727 | 11-727 | 121-727 | |
3-3/8 | 5-1/4 | 71-733 | 11-733 | ||
3-7/8 | 5-3/4 | 71-737 | 11-737 | 121-737 | |
2-3/8 | 1-3/8 | 3-3/4 | 72-313 | 12-313 | |
1-7/8 | 4-1/4 | 72-317 | 12-317 | ||
2-3/8 | 4-3/4 | 72-323 | 12-323 | ||
2-7/8 | 5-1/4 | 72-327 | 12-327 | 122-327 | |
3-3/8 | 5-3/4 | 12-333 | |||
3-7/8 | 6-1/4 | 72-337 | 12-337 | 122-337 |
D | G | L | A=3/4 | A=1″ | A=1-1/4 |
2-7/8 | 1-3/8 | 4-1/4 | 72-713 | ||
1-7/8 | 4-3/4 | 72-717 | 12-717 | 122-717 | |
2-3/8 | 5-1/4 | 72-723 | 12-723 | 122-723 | |
2-7/8 | 5-3/4 | 72-727 | 12-727 | 122-727 | |
3-3/8 | 6-1/4 | 12-733 | |||
3-7/8 | 6-3/4 | 72-737 | 12-737 | ||
4-3/8 | 7-1/4 | 12-743 | 122-743 | ||
3-3/8 | 1-7/8 | 5-1/4 | 73-317 | 13-317 | |
2-3/8 | 5-3/4 | 73-323 | 13-323 | 123-323 | |
2-7/8 | 6-1/4 | 13-327 | |||
3-3/8 | 6-3/4 | 73-333 | 13-333 | 123-333 | |
4-3/8 | 7-3/4 | 13-343 | 123-343 | ||
3-7/8 | 2-3/8 | 6-1/4 | 73-723 | 13-723 | 123-723 |
2-7/8 | 6-3/4 | 73-727 | 13-727 | 123-727 | |
3-3/8 | 7-1/4 | 123-733 | |||
3-7/8 | 7-3/4 | 13-737 | 123-737 | ||
4-7/8 | 8-3/4 | 13-747 | 123-747 | ||
4-3/8 | 2-7/8 | 7-1/4 | 14-327 | ||
3-3/8 | 7-3/4 | 124-333 | |||
3-7/8 | 8-1/4 | 14-337 | |||
4-3/8 | 8-3/4 | 14-343 | |||
4-7/8 | 9-1/4 | 124-347 | |||
4-7/8 | 3-7/8 | 8-3/4 | 14-737 | 124-737 | |
4-3/8 | 9-1/4 | 14-743 | |||
4-7/8 | 9-3/4 | 14-747 | 124-747 | ||
5-7/8 | 10-3/4 | 124-757 | |||
5-7/8 | 3-7/8 | 9-3/4 | 15-737 | 125-737 | |
4-3/8 | 10-1/4 | 125-743 | |||
4-7/8 | 10-3/4 | 125-747 | |||
5-7/8 | 11-3/4 | 15-757 | 125-757 |
© EDM Sales & Supplies, Inc.- All Rights Reserved