Shoulder Bushings Bronze Plated
General Dimensions and Tolerances | ||||
Nominal I.D. |
A +.0005 -.0000 |
B +.0005 -.0000 |
H +.000 -.015 |
T +.000 -.005 |
3/4 | .7505 | 1.1255 | 1.302 | 3/16 |
7/8 | .8755 | 1.2505 | 1.427 | 3/16 |
1″ | 1.0005 | 1.3755 | 1.552 | 3/16 |
1-1/4 | 1.2505 | 1.6255 | 1.802 | 3/16 |
1-1/2 | 1.5005 | 2.0005 | 2.177 | 3/16 |
2″ | 2.0005 | 2.5005 | 2.677 | 3/16 |
2-1/2 | 2.5005 | 3.2505 | 3.427 | 3/16 |
3″ | 3.0005 | 3.7505 | 3.990 | 1/2 |
L | CATALOG NUMBER | L | |||
A=3/4″ | A=7/8″ | A=1″ | A=1-1/4″ | ||
7/8 | LBB-06-07 | LBB-07-07 | LBB-08-07 | LBB-10-07 | 7/8 |
1-3/8 | LBB-06-13 | LBB-07-13 | LBB-08-13 | LBB-10-13 | 1-3/8 |
1-7/8 | LBB-06-17 | LBB-07-17 | LBB-08-17 | LBB-10-17 | 1-7/8 |
2-3/8 | LBB-06-23 | LBB-07-23 | LBB-08-23 | LBB-10-23 | 2-3/8 |
2-7/8 | LBB-06-27 | LBB-07-27 | LBB-08-27 | LBB-10-27 | 2-7/8 |
3-3/8 | LBB-06-33 | LBB-07-33 | LBB-08-33 | LBB-10-33 | 3-3/8 |
3-7/8 | LBB-06-37 | LBB-07-37 | LBB-08-37 | LBB-10-37 | 3-7/8 |
4-3/8 | LBB-06-43 | LBB-07-43 | LBB-08-43 | LBB-10-43 | 4-3/8 |
4-7/8 | LBB-06-47 | LBB-07-47 | LBB-08-47 | LBB-10-47 | 4-7/8 |
5-7/8 | LBB-06-57 | LBB-07-57 | LBB-08-57 | LBB-10-57 | 5-7/8 |
7-7/8 | 7-7/8 |
L | CATALOG NUMBER | L | |||
A=1-1/2″ | A=2″ | A=2-1/2″ | A=3″ | ||
7/8 | LBB-12-07 | 7/8 | |||
1-3/8 | LBB-12-13 | LBB-16-13 | LBB-20-13 | 1-3/8 | |
1-7/8 | LBB-12-17 | LBB-16-17 | LBB-20-17 | 1-7/8 | |
2-3/8 | LBB-12-23 | LBB-16-23 | LBB-20-23 | 2-3/8 | |
2-7/8 | LBB-12-27 | LBB-16-27 | LBB-20-27 | 2-7/8 | |
3-3/8 | LBB-12-33 | LBB-16-33 | LBB-20-33 | 3-3/8 | |
3-7/8 | LBB-12-37 | LBB-16-37 | LBB-20-37 | LBB-24-37 | 3-7/8 |
4-3/8 | LBB-12-43 | LBB-16-43 | LBB-20-43 | 4-3/8 | |
4-7/8 | LBB-12-47 | LBB-16-47 | LBB-20-47 | LBB-24-47 | 4-7/8 |
5-7/8 | LBB-12-57 | LBB-16-57 | LBB-20-57 | LBB-24-57 | 5-7/8 |
7-7/8 | LBB-24-77 | 7-7/8 |
© EDM Sales & Supplies, Inc.- All Rights Reserved