Product categories

Straight Bushings Steel

Catalog
Number
Nominal
I.D.
A
I.D.
+.0005
-.0000
B
O.D.
+.0005
-.0000
L
-.015
-.030
2500 3/4 .7505 1.1255 7/8
2501 3/4 .7505 1.1255 1-3/8
2502 7/8 .8755 1.2505 1-3/8
2503 1″ 1.0005 1.3755 1-3/8
2504 1-1/4 1.2505 1.6255 1-3/8
2505 1-1/4 1.2505 1.6255 1-7/8
2506 1-1/2 1.5005 2.0005 1-3/8
2507 1-1/2 1.5005 2.0005 1-7/8
2508 2″ 2.0005 2.5005 3-7/8
2509 2-1/2 2.5005 3.2505 4-7/8

Straight Bushings Solid Bronze

Catalog
Number
Nominal
I.D.
A
I.D.
+.0005
-.0000
B
O.D.
+.0005
-.0000
P L
-.015
-.030
2500SB 3/4 .7505 1.1255 * 7/8
2501SB 3/4 .7505 1.1255 .56 1-3/8
2502SB 7/8 .8755 1.2505 .56 1-3/8
2503SB 1″ 1.0005 1.3755 .56 1-3/8
2504SB 1-1/4 1.2505 1.6255 .56 1-3/8
2505SB 1-1/4 1.2505 1.6255 .56 1-7/8
2506SB 1-1/2 1.5005 2.0005 .56 1-3/8
2507SB 1-1/2 1.5005 2.0005 .56 1-7/8
2508SB 2″ 2.0005 2.5005 1.56 3-7/8

* No grease groove or hole on 7/8 long bushings.

downloads