Male half | : | AISI O2 52-56 Rc |
Female half | : | AISI O2 56-58 Rc |
Catalog Number |
W +.0000 -.0004 |
T +.000 -.002 |
A +.000 -.002 |
B +.000 +.002 |
C | D1 +.0000 -.0002 |
D2 +.0002 -.0000 |
H +.002 -.004 |
R | S1/S2 +.01 -.01 |
SHCS |
ESLT-100 | 1.000 | 0.375 | 1.125 | 0.875 | 0.530 | 0.500 | 0.500 | 2.000 | 0.187 | 0.250 | 10-32x 1/2 |
ESLT-125 | 1.250 | 0.490 | 1.125 | 0.875 | 0.660 | 0.500 | 0.500 | 2.000 | 0.187 | 0.250 | 8/32 x 5/8 |
ESLT-150 | 1.500 | 0.500 | 0.875 | 0.875 | 0.560 | 0.563 | 0.563 | 1.750 | 0.187 | 0.250 | 8/32 x 5/8 |
ESLT-200 | 2.000 | 0.500 | 1.375 | 0.875 | 0.660 | 0.750 | 0.750 | 2.250 | 0.312 | 0.312 | 10-32 x 1/2 |
ESLT-300 | 3.000 | 0.750 | 1.875 | 0.875 | 1.130 | 1.250 | 1.250 | 2.750 | 0.375 | 0.375 | 1/4-20 x 3/4 |
ESLT-400 | 4.000 | 1.000 | 2.375 | 1.375 | 1.250 | 1.500 | 1.500 | 3.750 | 0.500 | 0.500 | 3/8-16 x 1 |
ESLT-500 | 5.000 | 1.250 | 2.875 | 1.375 | 1.630 | 2.000 | 2.000 | 4.250 | 0.625 | 0.625 | 1/2-13 x 1-1/4 |
ESLT-600 | 6.000 | 1.500 | 2.875 | 1.375 | 1.750 | 2.500 | 2.500 | 4.250 | 0.625 | 0.625 | 1/2-13 x 1-1/2 |
© EDM Sales & Supplies, Inc.- All Rights Reserved