Product categories

Side Locks

Male half : O-6 steel (58-60 Rc)
Black Oxide Finish
Female half : S-7 steel (54-56 Rc)
Titanium Nitrided (80 Rc)
  • Supplied with socket head cap screws.
  • Sold in sets only.

Product Description

Straight Bushings Steel

Catalog
Number
A
+.0000
-.0004
B
+.000
-.002
C
+.000
-.002
D
+.000
-.002
E F
+.0004
-.0000
G
+.010
-.010
R SHCS
PLS-100 1.000 .870 1.125 .375 1.310 .440 .250 3/16 10-32 X 1/2
PLS-125 1.250 .870 .875 .437 1.230 .500 .250 1/4 10-32 X 1/2
PLS-150 1.500 .870 1.000 .500 1.250 .625 .281 1/4 10-32 X 5/8
PLS-200 2.000 .870 1.375 .620 1.375 .680 .375 1/4 1/4-20 X 3/4
PLS-300 3.000 1.120 1.875 .745 2.000 1.125 .440 5/16 1/4-20 X 7/8
PLS-400 4.000 1.370 1.875 .875 2.312 1.375 .625 3/8 3/8-16 X 1
PLS-500 5.000 1.370 2.375 1.120 2.625 1.750 .625 3/8 3/8-16 X 1-1/4

downloads