Product categories

Springs Heavy Duty (Gold)

Product Description

Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
25% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
3/8 3/16 1″ 037H0100 11.0 27.5 0.25
1-1/4 037H0125 9.8 30.6 0.31
1-1/2 037H0150 8.0 30.0 0.38
1-3/4 037H0175 8.4 36.8 0.44
2″ 037H0200 7.2 36.0 0.50
2-1/2 037H0250 5.5 34.4 0.63
3″ 037H0300 4.2 31.5 0.75
12" 037H1200 1.2 36.0 3.00
1/2 9/32 2" 050H0200 11.0 55.0 0.50
2-1/2 050H0250 8.4 52.5 0.63
3" 050H0300 7.4 55.5 0.75
3-1/2 050H0350 6.0 52.5 0.88
12" 050H1200 1.6 48.0 3.00
5/8 11/32 1" 062H0100 42.4 106.0 0.25
1-1/4 062H0125 29.6 92.5 0.31
1-1/2 062H0150 27.2 102.0 0.38
1-3/4 062H0175 24.0 105.0 0.44
2" 062H0200 20.8 104.0 0.50
2-1/2 062H0250 17.0 106.3 0.63
3" 062H0300 14.4 108.0 0.75
3-1/2 062H0350 12.2 106.8 0.88
4" 062H0400 10.8 108.0 1.00
12" 062H1200 3.0 90.0 3.00
3/4 3/8 1" 075H0100 108.0 270.0 0.25
1-1/4 075H0125 88.0 275.0 0.31
1-1/2 075H0150 65.6 246.0 0.38
1-3/4 075H0175 60.0 262.5 0.44
2" 075H0200 49.6 248.0 0.50
2-1/2 075H0250 40.0 250.0 0.63
3" 075H0300 34.0 255.0 0.75
3-1/2 075H0350 28.0 245.0 0.88
4" 075H0400 25.0 250.0 1.00
4-1/2 075H0450 22.0 247.5 1.13
5" 075H0500 19.5 243.8 1.25
5-1/2 075H0550 17.0 233.8 1.38
6" 075H0600 16.0 240.0 1.50
12" 075H1200 8.0 240.0 3.00
1" 1/2 1" 100H0100 208.0 520.0 0.25
1-1/4 100H0125 171.2 535.0 0.31
1-1/2 100H0150 118.4 444.0 0.38
1-3/4 100H0175 104.0 455.0 0.44
2" 100H0200 90.0 450.0 0.50
2-1/2 100H0250 68.0 425.0 0.63
3" 100H0300 54.4 408.0 0.75
3-1/2 100H0350 45.6 399.0 0.88
4" 100H0400 40.0 400.0 1.00
4-1/2 100H0450 35.2 396.0 1.13
5" 100H0500 31.2 390.0 1.25
Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
25% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
1" 1/2 5-1/2 100H0550 28.8 396.0 1.38
6" 100H0600 25.6 384.0 1.50
7" 100H0700 22.4 392.0 1.75
8" 100H0800 19.2 384.0 2.00
12" 100H1200 12.0 360.0 3.00
1-1/4 5/8 1-1/2 125H0150 212.0 795.0 0.38
1-3/4 125H0175 181.6 794.5 0.44
2" 125H0200 149.6 748.0 0.50
2-1/2 125H0250 117.6 735.0 0.63
3" 125H0300 95.2 714.0 0.75
3-1/2 125H0350 75.2 658.0 0.88
4" 125H0400 66.4 664.0 1.00
4-1/2 125H0450 58.4 657.0 1.13
5" 125H0500 53.0 662.5 1.25
5-1/2 125H0550 47.2 649.0 1.38
6" 125H0600 42.4 636.0 1.50
7" 125H0700 36.8 644.0 1.75
8" 125H0800 32.8 656.0 2.00
10" 125H1000 25.6 640.0 2.50
12" 125H1200 20.8 624.0 3.00
1-1/2 3/4 2" 150H0200 190.4 952.0 0.50
2-1/2 150H0250 155.0 968.8 0.63
3" 150H0300 130.0 975.0 0.75
3-1/2 150H0350 106.4 931.0 0.88
4" 150H0400 91.2 912.0 1.00
4-1/2 150H0450 78.4 882.0 1.13
5" 150H0500 71.2 890.0

1.25

5-1/2 150H0550 64.0 880.0 1.38
6" 150H0600 58.4 876.0 1.50
7" 150H0700 49.6 868.0 1.75
8" 150H0800 43.2 864.0 2.00
10" 150H1000 34.4 860.0 2.50
12" 150H1200 28.8 864.0 3.00
2" 1" 2-1/2 200H0250 260.0 1625.0 0.63
3" 200H0300 200.0 1500.0 0.75
3-1/2 200H0350 170.0 1487.5 0.88
4" 200H0400 150.0 1500.0 1.00
4-1/2 200H0450 120.0 1350.0 1.13
5" 200H0500 110.0 1375.0 1.25
5-1/2 200H0550 100.0 1375.0 1.38
6" 200H0600 94.0 1410.0 1.50
7" 200H0700 82.0 1435.0 1.75
8" 200H0800 73.0 1460.0 2.00
10" 200H1000 55.0 1375.0 2.50
12" 200H1200 42.0 1260.0 3.00

downloads