Product categories

Springs Medium Heavy Duty (Red)

Product Description

Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
30% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
3/8 3/16 1" 037MH0100 9.0 27.0 0.30
1-1/4 037MH0125 7.3 27.4 0.38
1-1/2 037MH0150 6.7 30.2 0.45
1-3/4 037MH0175 5.8 30.5 0.53
2" 037MH0200 5.0 30.0 0.60
2-1/2 037MH0250 4.2 31.5 0.75
3" 037MH0300 3.0 27.0 0.90
12" 037MH1200 0.9 32.4 3.60
1/2 9/32 1" 050MH0100 16.8 50.4 0.30
1-1/4 050MH0125 13.0 48.8 0.38
1-1/2 050MH0150 9.5 42.8 0.45
1-3/4 050MH0175 8.5 44.6 0.53
2" 050MH0200 7.5 45.0 0.60
2-1/2 050MH0250 6.0 45.0 0.75
3" 050MH0300 5.7 51.3 0.90
3-1/2 050MH0350 4.0 42.0 1.05
12" 050MH1200 1.2 43.2 3.60
5/8 11/32 1" 062MH0100 30.0 90.0 0.30
1-1/4 062MH0125 21.5 80.6 0.38
1-1/2 062MH0150 19.0 85.5 0.45
1-3/4 062MH0175 16.8 88.2 0.53
2" 062MH0200 14.8 88.8 0.60
2-1/2 062MH0250 11.5 86.3 0.75
3" 062MH0300 10.0 90.0 0.90
3-1/2 062MH0350 8.5 89.3 1.05
4" 062MH0400 7.6 91.2 1.20
12" 062MH1200 2.7 97.2 3.60
3/4 3/8 1" 075MH0100 50.0 150.0 0.30
1-1/4 075MH0125 38.0 142.5 0.38
1-1/2 075MH0150 32.0 144.0 0.45
1-3/4 075MH0175 28.8 151.2 0.53
2" 075MH0200 24.8 148.8 0.60
2-1/2 075MH0250 19.2 144.0 0.75
3" 075MH0300 14.4 129.6 0.90
3-1/2 075MH0350 12.8 134.4 1.05
4" 075MH0400 12.0 144.0 1.20
4-1/2 075MH0450 11.2 151.2 1.35
5" 075MH0500 9.0 135.0 1.50
5-1/2 075MH0550 8.0 132.0 1.65
6" 075MH0600 7.5 135.0 1.80
12" 075MH1200 3.6 129.6 3.60
1" 1/2 1" 100MH0100 76.0 228.0 0.30
1-1/4 100MH0125 62.4 234.0 0.38
1-1/2 100MH0150 49.6 223.2 0.45
1-3/4 100MH0175 44.0 231.0 0.53
2" 100MH0200 40.0 240.0 0.60
2-1/2 100MH0250 31.0 232.5 0.75
3" 100MH0300 25.0 225.0 0.90
3-1/2 100MH0350 21.6 226.8 1.05
4" 100MH0400 18.4 220.8 1.20
4-1/2 100MH0450 17.0 229.5 1.35
5" 100MH0500 14.4 216.0 1.50
Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
30% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
1" 1/2 5-1/2 100MH0550 12.8 211.2 1.65
6" 100MH0600 12.0 216.0 1.80
7" 100MH0700 10.0 210.0 2.10
8" 100MH0800 8.8 211.2 2.40
12" 100MH1200 6.2 223.2 3.60
1-1/4 5/8 1-1/2 125MH0150 114.4 514.8 0.45
1-3/4 125MH0175 100.8 529.2 0.53
2" 125MH0200 86.4 518.4 0.60
2-1/2 125MH0250 62.4 468.0 0.75
3" 125MH0300 51.2 460.8 0.90
3-1/2 125MH0350 44.0 462.0 1.05
4" 125MH0400 36.8 441.6 1.20
4-1/2 125MH0450 32.0 432.0 1.35
5" 125MH0500 29.0 435.0 1.50
5-1/2 125MH0550 26.4 435.6 1.65
6" 125MH0600 25.0 450.0 1.80
7" 125MH0700 20.0 420.0 2.10
8" 125MH0800 18.4 441.6 2.40
10" 125MH1000 14.5 435.0 3.00
12" 125MH1200 12.4 446.4 3.60
1-1/2 3/4 2" 150MH0200 108.0 648.0 0.60
2-1/2 150MH0250 85.6 642.0 0.75
3" 150MH0300 62.4 561.6 0.90
3-1/2 150MH0350 52.8 554.4 1.05
4" 150MH0400 48.0 576.0 1.20
4-1/2 150MH0450 43.2 583.2 1.35
5" 150MH0500 36.8 552.0 1.50
5-1/2 150MH0550 34.4 567.6 1.65
6" 150MH0600 30.4 547.2 1.80
7" 150MH0700 26.4 554.4 2.10
8" 150MH0800 22.0 528.0 2.40
10" 150MH1000 17.6 528.0 3.00
12" 150MH1200 14.4 518.4 3.60
2" 1" 2-1/2 200MH0250 118.4 888.0 0.75
3" 200MH0300 96.0 864.0 0.90
3-1/2 200MH0350 80.0 840.0 1.05
4" 200MH0400 66.4 796.8 1.20
4-1/2 200MH0450 60.0 810.0 1.35
5" 200MH0500 56.0 840.0 1.50
5-1/2 200MH0550 50.4 831.6 1.65
6" 200MH0600 47.2 849.6 1.80
7" 200MH0700 40.0 840.0 2.10
8" 200MH0800 35.2 844.8 2.40
10" 200MH1000 26.0 780.0 3.00
12" 200MH1200 22.4 806.4 3.60

downloads