The original Ceramic Super Stone is used for fine detail polishing. Extremely strong and thin for tight ribs and slots, excellent stone for EDM removal.
Shape | Dimension (mm) | GREEN 150 |
Gold 180 |
Lt Brn 300 | Orange 400 | Brown 600 | Blue 800 | White 1000 | Red 1200 |
Flat | 0.5 x 2 x 100 | 669900 | 670100 | 670200 | 670300 | 670500 | 670700 | 670800 | 670900 |
0.5 x 4 x 100 | 669910 | 670110 | 670210 | 670310 | 670510 | 670710 | 670810 | 670910 | |
0.5 x 6 x 100 | 669930 | 670130 | 670230 | 670330 | 670530 | 670730 | 670830 | 670930 | |
0.8 x 4 x 100 | 669912 | 670112 | 670212 | 670312 | 670512 | 670712 | 670812 | 670912 | |
0.8 x 6 x 100 | 669932 | 670132 | 670232 | 670332 | 670532 | 670732 | 670832 | 670932 | |
0.8 x 10 x 100 | 669952 | 670152 | 670252 | 670552 | 670752 | 670852 | |||
1 x 4 x 50 | 669896 | 670113 | 670587 | 670787 | |||||
1 x 2 x 100 | 669904 | 670104 | 670204 | 670304 | 670504 | 670704 | 670804 | 670904 | |
1 x 4 x 100 | 669914 | 670114 | 670214 | 670314 | 670314 | 670714 | 670814 | 670914 | |
1 x 6 x 100 | 669934 | 670134 | 670234 | 670334 | 670534 | 670734 | 670834 | 670934 | |
1 x 10 x 100 | 669954 | 670154 | 670254 | 670354 | 670354 | 670754 | 670854 | 670954 | |
1.5 x 4 x 100 | 669916 | 670116 | 670216 | 670316 | 670516 | 670716 | 670816 | 670916 | |
1.5 x 6 x 100 | 669936 | 670136 | 670236 | 670336 | 670536 | 670736 | |||
Round | 2.35 x 50 | 670371 | 670571 | 670771 | 670971 | ||||
2.35 x 100 | 670245 | 670545 | 670745 | 670945 | |||||
3 x 50 | 669981 | 670181 | 670281 | 670381 | 670581 | 670781 | 670881 | 670981 | |
3 x 100 | 669951 | 670151 | 670251 | 670351 | 670551 | 670751 | 670851 | 670951 | |
3.16 x 50 | 669991 | 670091 | 670191 | 670391 | 670591 | 670791 | 670891 | 670991 |
© EDM Sales & Supplies, Inc.- All Rights Reserved