ZNC Drilling EDM Series
Drill Small Diameter Holes through Hardened Tool Steel and Carbide.
Features
Specifications | ||
Model | Unit | H32Z |
Max. Work Piece (WxDxH) | mm/inch | 800×460×350 / 31.4×18.1×13.7 |
Max. Work Piece Weight | kg/lb | 180/396 |
Table travels (XxY) | mm/inch | 350×250 / 13.7×9.8 |
Ram Servo Travel (Z1) | mm/inch | 340 / 13.3 |
Work Head Travel (Z2) | mm/inch | 200 / 7.8 |
Guide Travel | mm/inch | 150 / 5.9 |
Max. Length of Tube Electrode | mm/inch | 400 / 15.7 |
Dist. between SP work table | mm/inch | 3-350 / 0.1-13.7 |
Machine Size | mm/inch | 2185×1875×2330 / 86×73.8×91.7 |
Net Weight | kg/lb | 800 / 1760 |
© EDM Sales & Supplies, Inc.- All Rights Reserved