Specifications | ||
Model | Unit | D322CL |
WORK TABLE SIZE(WXD) | mm | 500X350 |
WORK TANK SIZE(WXDXH) | mm | 770x500x300 |
WORK PIECE SIZE(WXDXH) | mm | 720x450x190 |
Table travel (X,Y) | mm | 300×200 |
Table travel (Z) | mm | 250 |
X,Y,Z AXIS DRIVE | mm | X,Y AXIS BY AC SERVO MOTOR,Z AXIS BY LINEAR MOTOR |
DISTANCE FROM RAM PLATEN TO WORK TABLE | mm | 250-550 |
MAX.ELECTRODE WEIGHT | kgs | 20 |
MAX.WORK-PIECE WEIGHT | kgs | 300 |
Outside dimensions (WxDxH) | mm | 1350X1550X2180 |
Net weight | kgs | 1000 |
PNEUMATIC REQUIREMENT | kgf/cm2 | 6 |
FOR DIELECTRIC TANK | — | D322L |
Power Supply Unit | |||||
— | Unit | 50N | 75N | — | — |
MAX.MACHINING CURRENT | A | 50 | 75 | — | — |
MAX.POWER INPUT | KVA | 4 | 5 | — | — |
ELECTRODE WEAR RATE | % | 0.2 | 0.2 | — | — |
Best surface roughness | μm/Ra | 0.25 | 0.25 | — | — |
Outside dimensions (WxDxH) | mm | 620x850x1860 | 620x850x1860 | — | — |
Weight | kgs | 180 | 220 | — | — |
Dielectric | ||
— | Unit | D322L |
Volume | L | 280 |
FILTER | method | PAPER FILTER |
POWER | HP | 0.5 |
Weight | kgs | BUILT IN |
Outside dimensions (WxDxH) | mm | BUILT IN |
© EDM Sales & Supplies, Inc.- All Rights Reserved