Specifications | ||
Model | Unit | D433CL |
WORK TABLE SIZE(WXD) | mm | 650X400 |
WORK TANK SIZE(WXDXH) | mm | 900X600X300 |
WORK PIECE SIZE(WXDXH) | mm | 850X550X250 |
Table travel (X,Y) | mm | 400X300 |
Table travel (Z) | mm | 300 |
X,Y,Z AXIS DRIVE | — | X,Y AXIS BY AC SERVO MOTOR,Z AXIS BY LINEAR MOTOR |
DISTANCE FROM RAM PLATEN TO WORK TABLE | mm | 250-550 |
Max. electrode weight | kgs | 30 |
MAX.WORK-PIECE WEIGHT | kgs | 350 |
Outside dimensions (WxDxH) | mm | 1260X2025X2315 |
Net weight | kgs | 1400 |
PNEUMATIC REQUIREMENT | kgf/cm2 | 6 |
FOR DIELECTRIC TANK | — | D433L |
Power Supply Unit | |||||
— | Unit | 50N | 75N | 125N | 150N |
MAX.MACHINING CURRENT | A | 50 | 75 | 125 | 150 |
MAX.POWER INPUT | KVA | 4 | 5 | 9 | 10 |
ELECTRODE WEAR RATE | % | 0.2 | 0.2 | 0.2 | 0.2 |
Best surface roughness | μm/Ra | 0.25 | 0.25 | 0.25 | 0.25 |
Outside dimensions (WxDxH) | mm | 620x850x1860 | 620x850x1860 | 620X 850X 1860 + 450X 470X 1650 |
620X 850X 1860 + 450X 470X 1650 |
Weight | kgs | 180 | 220 | 400 | 440 |
Dielectric | ||
— | Unit | D433L |
Volume | L | 320 |
FILTER | method | PAPER FILTER |
POWER | HP | 0.5 |
Weight | kgs | BUILT IN |
Outside dimensions (WxDxH) | mm | BUILT IN |
© EDM Sales & Supplies, Inc.- All Rights Reserved