Precision Wire Cut EDM for P Series
Specifications | ||
Model | Unit | P4030SL SUBMERGED TYPE |
X axis | mm | 400 |
Y axis | mm | 300 |
U axis | mm | 80 |
V axis | mm | 80 |
Z axis | mm | 220 |
Max.size of working piece (W×D×H) | mm | 600×400×215 |
Max.weight of working piece | kgw | 100 |
X,Y feed rate | mm/min | Max.800 |
Motor system | axis | X,Y : Linear Motor |
Wire diameter range | mm | Φ0.15-0.3 (Φ0.25) |
Max.wire feed rate | mm/sec | 300 |
Wire tension | gf | 300-2500 |
Max. taper angle(*) / workpiece thickness | mm | ±21°/100mm (Wicle Angled Nozzle DA+DB=15mm) |
Outside dimension (W×D×H) | mm | 2250×3300×2150 |
N.W. | kgw | 3600 |
Power Supply Unit | |||||
Power Supply | Unit | — | — | — | — |
Circuit system | — | Power MOS Transistor | — | — | — |
Max.output current | A | 25 | — | — | — |
IP Select | — | 10 | — | — | — |
Off time select | — | 50 | — | — | — |
© EDM Sales & Supplies, Inc.- All Rights Reserved